Daily Usenet report for news01.khis.de

Nov 19 04:15:02 -- Nov 20 04:00:34



Log entries by program:

Program nameLines%LinesSize%Size
inn 139184 49.6%45.9 MB 76.1%
nnrpd 108024 38.5%10.3 MB 17.2%
innd 23867 8.5%2.5 MB 4.1%
innfeed 5929 2.1%1.0 MB 1.7%
cnfsstat 3834 1.4%542.7 KB 0.9%
controlchan 4 0.0%0.4 KB 0.0%
TOTAL: 6 280842 100.0%60.3 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1552336 68.3%
Negative hits 583196 25.7%
Do not exist 76637 3.4%
Cache misses 60517 2.7%
TOTAL: 4 2272686 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.358 0.0%2546 0.000 0.533 4.000
article cleanup00:00:08.516 0.0%153142 0.034 0.056 0.083
article logging00:00:06.450 0.0%153492 0.015 0.042 0.063
article parse00:00:12.382 0.0%1104066 0.006 0.011 0.025
article write00:06:20.698 0.4%106840 2.558 3.563 5.966
artlog/artcncl00:00:00.012 0.0%364 0.000 0.033 1.000
artlog/artparse00:00:00.014 0.0%124 0.000 0.113 1.000
data move00:00:05.790 0.0%4516408 0.000 0.001 0.003
hisgrep/artcncl00:00:00.096 0.0%2528 0.000 0.038 3.429
hishave/artcncl00:00:01.236 0.0%2546 0.000 0.485 4.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:10.758 0.1%4542826 0.005 0.016 0.155
history sync00:00:00.030 0.0%288 0.000 0.104 1.000
history write00:00:13.822 0.0%152924 0.050 0.090 0.741
hiswrite/artcncl00:00:00.000 0.0%18 0.000 0.000 0.000
idle23:25:48.332 97.6%4364840 4.695 19.324 40.203
nntp read00:00:33.994 0.0%4598368 0.005 0.007 0.013
overview write00:03:45.042 0.3%106840 0.447 2.106 13.480
perl filter00:11:29.994 0.8%152910 3.532 4.512 6.274
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:34.266 0.1%213706 0.361 0.441 0.488
TOTAL: 24:00:09.30823:51:32.790 99.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.860 0.0%111028 0.006 0.008 0.011
article prepare00:00:00.342 0.0%506364 0.000 0.001 0.002
article read00:00:06.324 0.0%76242 0.070 0.083 0.099
backlog stats00:00:06.238 0.0%3513358 0.000 0.002 0.002
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:22.626 0.0%2792356 0.007 0.008 0.009
data write00:00:40.198 0.0%2755576 0.013 0.015 0.017
idle22:39:35.020 99.8%3513358 1.000 23.219 34.459
status file00:00:02.774 0.0%772 2.000 3.593 26.143
TOTAL: 22:42:33.20022:40:54.382 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:11.150 0.0%90704 0.000 0.123 4.500
idle803:06:26.338 99.5%222074 0.000 13019.0221804986.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:44:11.858 0.5%3623238 0.000 3.713 21268.082
readart00:00:31.714 0.0%6936 0.000 4.572 120.000
TOTAL: 807:02:57.646806:51:21.060100.0%----


Control commands to INND:

CommandNumber
mode 72
newgroup 1
TOTAL: 2 73


Newsgroups created:

GroupMode
free.uk.tv.im-a-celebrity-get-me-out-of-herey
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx_spam@trapped__hotmail.co.uk200022
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1khis-out.feeder.erje.net 144 61215 6233 53232 1750 10%11:54:24
2news.enother.com 2 38392 4550 31868 1974 11%06:32:21
3de-l.enfer-du-nord.net 3 43903 4008 38423 1472 9%09:27:09
4news-out1.kabelfoon.nl 288 67542 2961 62654 1927 4%23:49:47
5news-out2.kabelfoon.nl 287 67489 2671 63025 1793 3%23:59:40
6khis-out.news.weretis.net 1 101301 2558 97595 1148 2%22:54:35
7khis-out.newsfeed.netcologne.de 142 121284 2517 115829 2938 2%11:49:56
8newsfeed.neva.ru 68 151847 2260 148499 1088 1%35:32:41
9newsfeed.straub-nv.de 9 107559 1884 103981 1694 1%24:10:09
10khis.news.zen.net.uk 144 71928 1195 68989 1744 1%11:50:05
11newsfeed.news4us.nl 57 89751 1075 88232 444 1%25:08:57
12news.albasani.net 2 72251 1001 70832 418 1%17:59:02
13news-out.aioe.org 4 21176 887 20235 54 4%04:29:10
14feeder.eternal-september.org 2 6204 752 5435 17 12%02:16:19
15news.buerger.net 4 114537 584 113283 670 0%25:10:26
16news.tornevall.net 3 85337 412 84873 52 0%19:04:25
17khis-out.news.arglkargh.de 5 8384 377 7784 223 4%25:11:03
18outgoing.news.telefonica.de 156 55567 303 55204 60 0%65:48:22
19news-out.mb-net.net 4 83466 108 83292 66 0%15:07:04
20texta.sil.at 8 20000 91 19861 48 0%03:59:39
21nrin.ping.de 12 27366 33 27333 0 0%12:16:08
22feed.le-studio75.com 4 70698 30 70665 3 0%13:25:42
23karibu.eumelnet.de 48 31651 14 31632 5 0%11:59:50
24newsfeed.arcor.de 192 153812 0 153542 270 0%47:59:51
TOTAL: 24 1589 1672660 365041616298 19858 2%471:56:45

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1khis-out.newsfeed.netcologne.de23.4 MB347.2 KB23.8 MB 98%4.5 KB11:49:56
2news.enother.com22.0 MB783.1 KB22.8 MB 96%3.6 KB06:32:21
3khis-out.feeder.erje.net13.6 MB2.3 KB13.6 MB 99%1.7 KB11:54:24
4khis-out.news.weretis.net10.2 MB3.5 KB10.2 MB 99%2.8 KB22:54:35
5de-l.enfer-du-nord.net9.4 MB9.5 KB9.4 MB 99%1.8 KB09:27:09
6news-out1.kabelfoon.nl9.0 MB85.4 KB9.0 MB 99%1.9 KB23:49:47
7news-out2.kabelfoon.nl8.1 MB61.9 KB8.1 MB 99%1.9 KB23:59:40
8newsfeed.neva.ru6.9 MB0.0 KB6.9 MB100%2.1 KB35:32:41
9newsfeed.straub-nv.de5.2 MB6.3 KB5.2 MB 99%1.5 KB24:10:09
10news.albasani.net4.7 MB0.0 KB4.7 MB100%3.4 KB17:59:02
11khis.news.zen.net.uk3.9 MB878.2 KB4.8 MB 82%1.7 KB11:50:05
12news.buerger.net2.4 MB0.0 KB2.4 MB100%1.9 KB25:10:26
13newsfeed.news4us.nl2.3 MB220.3 KB2.5 MB 91%1.7 KB25:08:57
14feeder.eternal-september.org1.6 MB0.0 KB1.6 MB100%2.1 KB02:16:19
15news-out.aioe.org1.5 MB0.0 KB1.5 MB100%1.6 KB04:29:10
16khis-out.news.arglkargh.de1.1 MB0.0 KB1.1 MB100%1.8 KB25:11:03
17news.tornevall.net632.6 KB86.1 KB718.7 KB 88%1.5 KB19:04:25
18outgoing.news.telefonica.de582.6 KB0.0 KB582.6 KB100%1.6 KB65:48:22
19news-out.mb-net.net301.7 KB63.6 KB365.3 KB 82%2.1 KB15:07:04
20nrin.ping.de284.4 KB0.0 KB284.4 KB100%8.6 KB12:16:08
21texta.sil.at264.3 KB0.0 KB264.3 KB100%1.9 KB03:59:39
22feed.le-studio75.com54.1 KB0.0 KB54.1 KB100%1.6 KB13:25:42
23karibu.eumelnet.de29.8 KB0.0 KB29.8 KB100%1.6 KB11:59:50
24newsfeed.arcor.de0.0 KB0.0 KB0.0 KB 0%0.0 KB47:59:51
TOTAL: 24127.2 MB2.5 MB129.7 MB 98%2.4 KB471:56:45

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 19 04:15:02 - 04:59:59 2163 2.3% 0.806.5 MB 1.8% 2.45
Nov 19 05:00:00 - 05:59:59 2145 2.3% 0.6015.5 MB 4.4% 4.40
Nov 19 06:00:00 - 06:59:59 2050 2.2% 0.5710.0 MB 2.8% 2.85
Nov 19 07:00:00 - 07:59:59 2139 2.3% 0.595.5 MB 1.6% 1.56
Nov 19 08:00:00 - 08:59:59 2800 3.0% 0.7812.0 MB 3.4% 3.40
Nov 19 09:00:00 - 09:59:59 3431 3.7% 0.9511.0 MB 3.1% 3.13
Nov 19 10:00:00 - 10:59:59 3792 4.0% 1.0521.1 MB 6.0% 5.99
Nov 19 11:00:00 - 11:59:59 4134 4.4% 1.1522.1 MB 6.3% 6.29
Nov 19 12:00:00 - 12:59:59 3898 4.1% 1.0819.7 MB 5.6% 5.59
Nov 19 13:00:00 - 13:59:59 4256 4.5% 1.1811.8 MB 3.4% 3.37
Nov 19 14:00:00 - 14:59:59 4797 5.1% 1.3312.5 MB 3.6% 3.56
Nov 19 15:00:00 - 15:59:59 4917 5.2% 1.3722.9 MB 6.5% 6.52
Nov 19 16:00:00 - 16:59:59 5356 5.7% 1.4913.4 MB 3.8% 3.81
Nov 19 17:00:00 - 17:59:59 5499 5.9% 1.5323.2 MB 6.6% 6.59
Nov 19 18:00:00 - 18:59:59 5019 5.3% 1.3914.4 MB 4.1% 4.11
Nov 19 19:00:00 - 19:59:59 5015 5.3% 1.3917.3 MB 4.9% 4.91
Nov 19 20:00:00 - 20:59:59 5429 5.8% 1.5122.0 MB 6.3% 6.27
Nov 19 21:00:00 - 21:59:59 4830 5.1% 1.3417.1 MB 4.9% 4.86
Nov 19 22:00:00 - 22:59:59 4811 5.1% 1.3416.1 MB 4.6% 4.58
Nov 19 23:00:00 - 23:59:59 4619 4.9% 1.2813.3 MB 3.8% 3.79
Nov 20 00:00:00 - 00:59:59 3929 4.2% 1.0911.2 MB 3.2% 3.17
Nov 20 01:00:00 - 01:59:59 3106 3.3% 0.8610.4 MB 2.9% 2.95
Nov 20 02:00:00 - 02:59:59 2724 2.9% 0.769.2 MB 2.6% 2.62
Nov 20 03:00:00 - 03:59:59 3075 3.3% 0.8513.5 MB 3.8% 3.83
Nov 20 04:00:00 - 04:00:34 40 0.0% 1.18178.7 KB 0.0% 5.26
TOTAL: 23:45:32 93974 100.0% 1.10351.7 MB 100.0% 4.21

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB1.2 GB 63.9% 4 0.20 117.65
C01BIGAREA2.0 GB1.4 GB 70.2% 4 0.23 101.82
C02BIGAREA2.0 GB1.2 GB 63.7% 4 0.17 140.93
C03BIGAREA2.0 GB1.3 GB 65.1% 4 0.15 153.69
C04BIGAREA2.0 GB1.3 GB 66.3% 4 0.20 120.69
C05BIGAREA2.0 GB1.3 GB 67.1% 4 0.18 133.64
C06BIGAREA2.0 GB1.3 GB 66.1% 4 0.19 123.11
C07BIGAREA2.0 GB1.3 GB 64.4% 4 0.17 139.12
C08BIGAREA2.0 GB1.3 GB 66.9% 4 0.16 146.15
C09BIGAREA2.0 GB1.3 GB 66.2% 4 0.17 139.52
C10BIGAREA2.0 GB1.2 GB 62.8% 4 0.18 133.46
C11BIGAREA2.0 GB1.3 GB 66.3% 4 0.16 144.01
C12BIGAREA2.0 GB1.3 GB 65.3% 4 0.20 121.13
C13BIGAREA2.0 GB1.4 GB 69.5% 4 0.14 167.57
C14BIGAREA2.0 GB1.4 GB 69.6% 4 0.17 135.48
C15BIGAREA2.0 GB1.2 GB 61.3% 4 0.16 152.50
C16BIGAREA2.0 GB1.3 GB 65.9% 4 0.16 148.13
C17BIGAREA2.0 GB1.3 GB 68.9% 4 0.16 150.40
C18BIGAREA2.0 GB1.3 GB 65.0% 4 0.17 141.12
C19BIGAREA2.0 GB1.3 GB 66.5% 4 0.18 133.82
C20BIGAREA2.0 GB1.3 GB 65.6% 4 0.18 131.15
C21BIGAREA2.0 GB1.2 GB 62.2% 4 0.19 128.07
C22BIGAREA2.0 GB1.3 GB 65.4% 4 0.20 119.08
C23BIGAREA2.0 GB1.3 GB 66.4% 4 0.17 139.33
C24BIGAREA2.0 GB1.2 GB 63.7% 4 0.16 148.13
C25BIGAREA2.0 GB1.3 GB 65.9% 4 0.15 161.78
C26BIGAREA2.0 GB1.4 GB 70.8% 4 0.17 136.42
TOTAL: 27-52.7 GB34.8 GB 66.0% 108 0.17-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.enother.com 7969 1117 0 46 3 0 0 0 6803
2khis-out.newsfeed.netcologne.de 6903 962 0 82 0 0 0 0 5859
3khis-out.news.weretis.net 4133 671 0 3 16 0 0 0 3443
4news-out1.kabelfoon.nl 2986 830 0 9 5 0 0 0 2142
5de-l.enfer-du-nord.net 2986 563 0 6 6 0 0 0 2411
6news-out2.kabelfoon.nl 2913 747 0 3 4 0 0 0 2159
7newsfeed.neva.ru 2896 171 0 4 0 0 0 0 2721
8khis-out.feeder.erje.net 2884 406 0 5 39 0 0 0 2434
9khis.news.zen.net.uk 2830 337 0 40 1 0 0 0 2452
10newsfeed.straub-nv.de 1720 256 0 3 0 0 0 0 1461
11newsfeed.arcor.de 1652 40 0 16 0 0 0 0 1596
12khis-out.news.arglkargh.de 1241 21 0 1 5 0 0 0 1214
13news.buerger.net 696 71 0 0 0 0 0 0 625
14news.albasani.net 575 22 0 0 3 0 0 0 550
15newsfeed.news4us.nl 468 59 0 6 0 0 0 0 403
16news-out.aioe.org 419 38 0 1 4 0 0 0 376
17news-out.newsland.it 417 31 0 1 0 0 0 0 385
18texta.sil.at 402 101 0 4 0 0 0 0 297
19feeder.eternal-september.org 282 84 0 1 8 0 0 0 189
20outgoing.news.telefonica.de 149 14 0 0 0 0 0 0 135
21news-out.mb-net.net 99 7 0 2 0 0 0 0 90
22news.tornevall.net 70 7 0 1 1 0 0 0 61
23news.swapon.de 18 0 0 0 0 0 0 0 18
24feed.le-studio75.com 8 1 0 2 0 0 0 0 5
25? 8 0 0 0 0 0 0 0 8
26karibu.eumelnet.de 6 0 0 0 0 0 0 0 6
27news1.uugrn.org 5 0 0 0 0 0 0 0 5
TOTAL: 27 44735 6556 0 236 95 0 0 037848


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.phone 343
alt.sex.phone.ads 326
alt.sex.telephones 322
alt.sex.telephone.ads 248
alt.penthouse.sex.phone 218
alt.sex.services 214
alt.sex.masturbation 179
alt.sex.service 127
alt.sex.wanted 122
hr.sci.med 119
alt.sex.telephone 119
alt.sex.fetishes 116
hr.ponuda.hardver.komponente 113
alt.sex.phone.uk 94
alt.sex 80
it.comp.os.win.windows7 75
alt.alt.sex 73
coursework.help 71
alt.sex.erotica.teen 67
alt.sex.erotica 63
TOTAL: 319 6556


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.rec.desporto.futebol 43
pt.soc.politica 23
pt.conversa 14
pl.rec.radio.amatorskie 7
ucb.students.filipino 1
fr.comp.securite 1
pt.mercado.emprego 1
sci.math.research 1
rec.aviation.stories 1
dk.bolig 1
pt.comp.geral 1
talk.origins 1
TOTAL: 12 95


INND perl filter [Top 20]:

ReasonCount
EMP (phn path) 8025
EMP (md5) 5130
EMP (phn nph) 832
User-issued cancel 785
Too many newsgroups (low_xpost) 654
HTML post 384
Scoring filter (9) 372
Scoring filter (8) 331
Bad host (aspen.stu.neva.ru) 230
EMP (fsl) 220
Too many newsgroups 201
Bad host (news.szn.dk) 155
Subject Rejected 145
Scoring filter (10) 142
Scoring filter (11) 104
Scoring filter (12) 77
Bad host ($$$kwcqgimkk7l$6.news.x-privat.org) 55
EMP (phl) 46
Bad host (63.245.208.166) 40
Binary Image: misplaced jpg 38
TOTAL: 39 18180


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
khis-out.feeder.erje.net 7
news-out2.kabelfoon.nl 4
khis-out.newsfeed.netcologne.de 3
newsfeed.news4us.nl 2
khis.news.zen.net.uk 1
newsfeed.straub-nv.de 1
news-out1.kabelfoon.nl 1
TOTAL: 7 19
Bad Message-ID's offered
newsfeed.news4us.nl 1
TOTAL: 1 1
Including strange strings
news.enother.com 145
khis-out.feeder.erje.net 35
khis-out.news.weretis.net 33
de-l.enfer-du-nord.net 16
khis-out.news.arglkargh.de 14
newsfeed.straub-nv.de 12
news.swapon.de 11
news-out.newsland.it 9
newsfeed.neva.ru 7
outgoing.news.telefonica.de 6
TOTAL: 19 310
No colon-space in header
khis-out.feeder.erje.net 1
? 1
khis-out.newsfeed.netcologne.de 1
TOTAL: 3 3
TOTAL: 4 333


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsping 81024 40010 23110 8534 0 0 49%19:18:12
2spacesst 131528 10116 113564 7798 10 374 7%29:01:02
3telefonica 77496 4718 70728 2050 0 0 6%22:22:10
4netcologne 107630 886 104694 74 0 94 0%22:30:42
5arcor 50060 796 46186 1090 0 2 1%11:28:38
6uugrn.org 6098 592 4892 2 0 0 9%23:41:44
7aioe-org 72874 570 53114 118 2 6 0%13:33:28
8arglkargh 80312 564 78984 764 0 0 0%23:24:56
9neva 85998 500 71062 922 0 2 0%22:04:18
10feed.le-studio75.com 66788 318 49874 826 0 1062 0%09:54:38
11buergernet 136352 314 107232 164 0 6194 0%23:45:54
12enother 101514 232 61756 76 0 8 0%21:11:42
13mb-net 28114 192 23946 56 0 0 0%05:05:06
14news.tornevall.net 26768 184 23282 14 0 2 0%04:56:38
15caiw 72448 150 66286 40 0 0 0%20:19:42
16albasani-all 39498 128 32782 34 0 4 0%07:23:16
17cnntp-org 15798 122 13044 178 0 2 0%03:05:36
18newsland-it 37708 118 29848 18 0 8 0%20:58:12
19enfer-du-nord 44686 100 39694 22 0 2 0%10:16:46
20news4us.nl 25724 90 25630 4 0 0 0%06:49:46
21newsfeeder.dynfx.net 59192 80 54452 0 0 0 0%14:02:58
22erje 73310 68 64998 6 0 0 0%21:41:26
23motzarella 119326 68 102352 138 0 140 0%23:53:40
24straub-nv 49244 60 43668 0 0 0 0%10:26:22
25zen.net.uk 6058 2 5444 0 0 0 0%01:09:40
26news.swapon.de 90 0 82 0 0 0 0%00:12:40
27sil.at 3238 0 2620 2 0 2 0%00:29:32
TOTAL: 271598876 609781313324 22930 12 117806 3%422:21:18

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsping94.6 MB119.6 MB214.2 MB3.2 KB/s4.5 KB19:18:12
2spacesst23.6 MB155.6 MB179.2 MB1.8 KB/s10.2 KB29:01:02
3news.tornevall.net19.9 MB19.9 KB19.9 MB1.1 KB/s102.8 KB04:56:38
4telefonica15.8 MB91.8 MB107.6 MB1.4 KB/s16.3 KB22:22:10
5netcologne8.1 MB181.3 KB8.3 MB0.1 KB/s8.9 KB22:30:42
6enother6.5 MB2.3 MB8.8 MB0.1 KB/s29.4 KB21:11:42
7uugrn.org5.0 MB2.3 KB5.0 MB0.1 KB/s8.7 KB23:41:44
8neva2.4 MB2.3 MB4.7 MB0.1 KB/s3.4 KB22:04:18
9arglkargh2.0 MB29.2 MB31.1 MB0.4 KB/s24.0 KB23:24:56
10arcor1.7 MB8.2 MB9.9 MB0.2 KB/s5.4 KB11:28:38
11feed.le-studio75.com1.4 MB36.4 MB37.7 MB1.1 KB/s33.8 KB09:54:38
12buergernet1.2 MB1.0 MB2.2 MB0.0 KB/s4.7 KB23:45:54
13cnntp-org1.2 MB2.5 MB3.7 MB0.3 KB/s12.6 KB03:05:36
14aioe-org1.2 MB305.7 KB1.4 MB0.0 KB/s2.2 KB13:33:28
15caiw583.8 KB3.1 MB3.6 MB0.1 KB/s19.6 KB20:19:42
16mb-net460.5 KB807.1 KB1.2 MB0.1 KB/s5.1 KB05:05:06
17motzarella452.5 KB18.5 MB18.9 MB0.2 KB/s94.1 KB23:53:40
18enfer-du-nord438.7 KB54.3 KB493.0 KB0.0 KB/s4.0 KB10:16:46
19newsfeeder.dynfx.net382.2 KB0.0 KB382.2 KB0.0 KB/s4.8 KB14:02:58
20straub-nv356.0 KB0.0 KB356.0 KB0.0 KB/s5.9 KB10:26:22
21albasani-all285.9 KB3.5 MB3.8 MB0.1 KB/s24.0 KB07:23:16
22newsland-it267.2 KB67.8 KB335.1 KB0.0 KB/s2.5 KB20:58:12
23news4us.nl218.7 KB107.8 KB326.5 KB0.0 KB/s3.5 KB06:49:46
24erje215.9 KB20.1 KB236.0 KB0.0 KB/s3.2 KB21:41:26
25zen.net.uk5.6 KB0.0 KB5.6 KB0.0 KB/s2.8 KB01:09:40
26news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:12:40
27sil.at0.0 KB1.5 KB1.5 KB0.0 KB/s0.8 KB00:29:32
TOTAL: 27188.0 MB475.6 MB663.6 MB0.4 KB/s8.1 KB422:21:18

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-084-056-074-188.pools.arcor-ip.net 116 13233.8 MB 13689 0 002:20:24
2ip-81-210-241-96.unitymediagroup.de 2 294617.7 KB 2 0 000:00:33
3pool-71-182-138-209.pitbpa.fios.verizon.net 2 24596.7 MB 7 0 000:20:55
495-30-85-7.broadband.corbina.ru 5 2241010.2 KB 12 0 004:39:06
5200-122-4-177.dsl.prima.net.ar 1 155449.4 KB 9 0 000:02:41
6pc3495.co.la.ca.us 20 98199.0 KB 10 0 002:01:59
7dsl-88-218-71-195.customers.vivodi.gr 5 957.2 MB 92 0 001:35:53
8151.57.139.48 42 95163.9 KB 10 0 001:08:55
9dyn-62-56-71-248.dslaccess.co.uk 4 94254.7 KB 7 0 000:15:24
1058.89.69-86.rev.gaoland.net 92 93209.7 KB 115 0 009:49:43
11dslb-084-059-010-176.pools.arcor-ip.net 3 87160.1 KB 12 0 000:35:12
12dslb-088-067-113-047.pools.arcor-ip.net 1 65157.9 KB 42 0 000:00:09
13211.108.156.35 2 546.7 MB 11 0 002:07:15
1484.226.246.10 44 5218.3 MB 32 0 000:03:20
1577-21-219-161-dynip.superkabel.de 2 4577.9 KB 5 0 000:11:14
1684.121.67.171.dyn.user.ono.com 2 2934.4 KB 46 0 000:00:32
1774-138-240-50.dhcp.insightbb.com 111 2882.8 KB 495 0 001:37:38
1867.201.177.250 3 287.7 MB 2 0 000:07:13
19dslb-084-062-089-164.pools.arcor-ip.net 1 248.7 MB 1 0 000:03:03
20194.77.229.250 1 2346.8 KB 25 0 001:13:06
2187.53.97-84.rev.gaoland.net 23 1850.7 KB 3 0 000:01:18
2291-66-152-74-dynip.superkabel.de 19 1622.0 KB 7 0 000:24:42
23ppp-9.net-128.static.magiconline.fr 2 1422.0 KB 2 0 000:30:33
2497-91-171-0.dhcp.stls.mo.charter.com 2 10379.2 KB 2 0 000:04:41
25189.244.43.72 16 1021.4 KB 4 0 014:15:55
26bas2-windsor12-1088703139.dsl.bell.ca1738 102.0 MB 4 0 000:12:07
27189.155.201.164 42 916.2 KB 3 0 012:03:03
28host189-203-dynamic.104-80-r.retail.telecomitalia.it 3 72.3 MB 5 0 000:09:16
29189.231.1.182 32 47.2 KB 1 0 016:42:39
30cpe-204-210-128-190.hvc.res.rr.com 1 41.0 MB 4 0 000:01:04
31189.231.79.102 91 36.9 KB 0 0 088:19:04
3288-104-95-12.dynamic.dsl.as9105.com 1 318.5 KB 1 0 000:02:02
33vie-086-059-079-161.dsl.sil.at 1 39.0 KB 32 0 000:00:05
34151.71.17.214 5 38.3 KB 2 0 003:48:32
35chello080109216090.3.graz.surfer.at 4 22.1 KB 7 0 004:00:10
36ekom2002.com 2 25.0 KB 1 0 000:00:55
3746.94-157-90.telenet.ru 4 2924.8 KB 1 0 000:00:31
38212.112.39.225 22 25.8 KB 1 0 000:01:05
3985.24.13.54.generic-hostname.arrownet.dk 1 2503.8 KB 1 0 000:00:40
40225.red-83-43-2.dynamicip.rima-tde.net 4 2714.3 KB 1 0 000:07:06
41189.231.77.136 85 23.6 KB 0 0 084:43:15
42189.244.22.18 10 11.6 KB 0 0 005:12:04
43cra69-1-88-161-252-19.fbx.proxad.net 1 1334.4 KB 1 0 000:00:31
44c211-28-47-241.frank2.vic.optusnet.com.au 1 1378.2 KB 7 0 002:40:59
TOTAL: 442569 3313170.2 MB 14754 0 0403:31:24


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.pools.arcor-ip.net 121 149912.8 MB 13744 0 002:58:50
2unresolved 792 31742.0 MB 131 0 0348:08:46
3*.unitymediagroup.de 2 294617.7 KB 2 0 000:00:33
4*.pitbpa.fios.verizon.net 2 24596.7 MB 7 0 000:20:55
5*.broadband.corbina.ru 5 2241010.2 KB 12 0 004:39:06
6*.dsl.prima.net.ar 1 155449.4 KB 9 0 000:02:41
7*.co.la.ca.us 20 98199.0 KB 10 0 002:01:59
8*.customers.vivodi.gr 5 957.2 MB 92 0 001:35:53
9*.dslaccess.co.uk 4 94254.7 KB 7 0 000:15:24
10*.89.69-86.rev.gaoland.net 92 93209.7 KB 115 0 009:49:43
11*.superkabel.de 21 6199.9 KB 12 0 000:35:56
12*.121.67.171.dyn.user.ono.com 2 2934.4 KB 46 0 000:00:32
13*.dhcp.insightbb.com 111 2882.8 KB 495 0 001:37:38
14*.53.97-84.rev.gaoland.net 23 1850.7 KB 3 0 000:01:18
15*.net-128.static.magiconline.fr 2 1422.0 KB 2 0 000:30:33
16*.dsl.bell.ca1739 102.0 MB 4 0 000:15:37
17*.dhcp.stls.mo.charter.com 2 10379.2 KB 2 0 000:04:41
18*.104-80-r.retail.telecomitalia.it 3 72.3 MB 5 0 000:09:16
19*.hvc.res.rr.com 1 41.0 MB 4 0 000:01:04
20*.dsl.sil.at 1 39.0 KB 32 0 000:00:05
21*.dynamic.dsl.as9105.com 1 318.5 KB 1 0 000:02:02
22*.94-157-90.telenet.ru 4 2924.8 KB 1 0 000:00:31
23*.com 2 25.0 KB 1 0 000:00:55
24*.24.13.54.generic-hostname.arrownet.dk 1 2503.8 KB 1 0 000:00:40
25*.3.graz.surfer.at 4 22.1 KB 7 0 004:00:10
26*.red-83-43-2.dynamicip.rima-tde.net 4 2714.3 KB 1 0 000:07:06
27*.frank2.vic.optusnet.com.au 1 1378.2 KB 7 0 002:40:59
28*.fbx.proxad.net 28 1334.4 KB 1 0 000:55:28
29*.cpe.unwired.net.au 5 00.0 KB 0 0 001:03:06
30*.cust.tele2.se 2 00.0 KB 0 0 000:00:00
31*.adsl.alicedsl.de 4 00.0 KB 0 0 000:00:00
32*.24-79-r.retail.telecomitalia.it 3 00.0 KB 0 0 000:00:00
33*.cambridge.arm.com 1 00.0 KB 0 0 000:01:48
34*.t2.dsl.vodafone.it 1 00.0 KB 0 0 000:00:38
35*.bmsoft.com.au 1 00.0 KB 0 0 000:06:17
36*.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:32
37*.dip0.t-ipconnect.de 22 00.0 KB 0 0 000:00:41
38*.bb.sky.com 1 00.0 KB 0 0 000:00:18
39*.208-100-33.wireless.dynamic.steadfast.net 1 00.0 KB 0 0 000:02:39
40*.9-79-r.retail.telecomitalia.it 1 00.0 KB 0 0 000:00:42
41*.67.82-79.rev.gaoland.net 8 00.0 KB 0 0 000:30:06
42*.dclient.hispeed.ch 1 00.0 KB 0 0 000:16:24
43*.z.pppool.de 4 00.0 KB 0 0 000:00:00
44*.qymp.de1433 00.0 KB 0 0 000:02:08
45*.106.113.82.net.de.o2.com 4 00.0 KB 0 0 000:33:54
46*.far.sth.bostream.se 288 00.0 KB 0 0 000:04:07
47*.eberl.net 2 00.0 KB 0 0 000:00:00
48*.range86-139.btcentralplus.com 1 00.0 KB 0 0 000:00:56
49*.static.tie.cl 4 00.0 KB 0 0 000:00:38
50*.hsd1.mi.comcast.net 3 00.0 KB 0 0 000:06:06
