Daily Usenet report for news01.khis.de

Nov 30 04:15:02 -- Dec 1 04:00:30



Log entries by program:

Program nameLines%LinesSize%Size
inn 146510 45.8%48.4 MB 73.3%
nnrpd 136138 42.6%13.3 MB 20.2%
innd 26147 8.2%2.8 MB 4.2%
innfeed 6981 2.2%1006.4 KB 1.5%
cnfsstat 3888 1.2%553.6 KB 0.8%
controlchan 12 0.0%1.5 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 319677 100.0%66.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1673464 73.3%
Negative hits 517092 22.6%
Do not exist 82728 3.6%
Cache misses 9968 0.4%
TOTAL: 4 2283252 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.854 0.0%2698 0.000 0.317 8.000
article cleanup00:00:09.416 0.0%165240 0.031 0.057 0.088
article logging00:00:07.018 0.0%165664 0.018 0.042 0.063
article parse00:00:13.586 0.0%1095030 0.009 0.012 0.022
article write00:06:52.238 0.5%114696 2.609 3.594 5.405
artlog/artcncl00:00:00.056 0.0%2452 0.000 0.023 1.000
artlog/artparse00:00:00.004 0.0%106 0.000 0.038 1.000
data move00:00:06.222 0.0%4537918 0.001 0.001 0.002
hisgrep/artcncl00:00:00.136 0.0%2652 0.000 0.051 1.000
hishave/artcncl00:00:00.634 0.0%2698 0.000 0.235 8.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:46.726 0.1%4563806 0.004 0.010 0.059
history sync00:00:00.028 0.0%288 0.000 0.097 1.000
history write00:00:15.650 0.0%165082 0.052 0.095 0.389
hiswrite/artcncl00:00:00.002 0.0%46 0.000 0.043 1.000
idle23:24:01.578 97.5%4394486 6.539 19.170 35.132
nntp read00:00:36.424 0.0%4622456 0.006 0.008 0.012
overview write00:03:59.032 0.3%114696 0.416 2.084 19.776
perl filter00:12:19.448 0.9%165080 3.607 4.479 5.987
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:45.632 0.1%229418 0.368 0.460 0.498
TOTAL: 24:00:23.05223:51:14.684 99.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.932 0.0%124526 0.007 0.007 0.008
article prepare00:00:00.398 0.0%655808 0.001 0.001 0.001
article read00:00:08.026 0.0%96150 0.083 0.083 0.084
backlog stats00:00:08.836 0.0%4401722 0.002 0.002 0.002
callbacks00:00:00.002 0.0%16 0.000 0.125 0.167
data read00:00:27.042 0.0%3305820 0.008 0.008 0.008
data write00:00:49.678 0.1%3309554 0.015 0.015 0.015
idle22:27:29.186 99.7%4401722 18.026 18.368 18.717
status file00:00:01.434 0.0%408 2.784 3.515 5.446
TOTAL: 22:31:11.65822:29:05.534 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:07.906 0.0%59002 0.000 0.134 0.500
idle235:20:50.878 98.5%222538 0.000 3807.2191800336.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:19:49.194 1.4%3019938 0.000 3.970 3417.560
readart00:01:36.476 0.0%13958 0.000 6.912 40.520
TOTAL: 238:51:22.470238:42:24.454 99.9%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fido.ger@news.fu-berlin.de020002
news@gcd.org004004
news@news2.open-news-network.org002002
usenet@film.rlss.okayama-u.ac.jp002002
TOTAL0280010


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enother.com 1 123318 17914 97841 7563 14%24:44:23
2de-l.enfer-du-nord.net 9 138403 11539 122951 3913 8%27:10:28
3khis-out.news.weretis.net 6 198388 9277 184410 4701 4%48:51:35
4feeder.eternal-september.org 1 70633 6150 64278 205 8%21:51:43
5newsfeed.straub-nv.de 1 115246 6025 106039 3182 5%23:11:46
6news-out1.kabelfoon.nl 288 71623 4316 64713 2594 6%23:40:02
7news-out.aioe.org 1 103916 3231 100302 383 3%22:36:04
8news-out2.kabelfoon.nl 286 71710 3225 66652 1833 4%23:59:53
9khis-out.feeder.erje.net 144 67396 3105 63565 726 4%11:54:04
10khis-out.newsfeed.netcologne.de 143 80417 2691 75315 2411 3%11:54:57
11newsfeed.neva.ru 70 180906 2346 177002 1558 1%35:18:49
12khis.news.zen.net.uk 144 77763 1547 74452 1764 1%11:50:05
13news.telesweet.net 8 103771 956 102641 174 0%25:29:39
14news.buerger.net 5 105157 497 104194 466 0%22:49:28
15newsfeed.news4us.nl 31 45749 415 45202 132 0%12:01:27
16outgoing.news.telefonica.de 179 58321 379 57866 76 0%68:33:37
17news-out.mb-net.net 3 68247 108 68093 46 0%11:08:14
18khis-out.news.arglkargh.de 3 521 90 405 26 17%13:45:44
19news1.uugrn.org 1 6765 64 6574 127 0%24:04:27
20feed.le-studio75.com 1 115819 51 115767 1 0%25:05:45
21nrin.ping.de 13 26209 33 26175 1 0%12:03:12
22karibu.eumelnet.de 48 33739 29 33701 9 0%11:45:47
23localhost 1 1 1 0 0 100%00:00:00
24newsfeed.arcor.de 192 164388 1 164346 41 0%47:17:34
TOTAL: 24 1579 2028406 739901922484 31932 3%561:08:43

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enother.com80.0 MB985.6 KB81.0 MB 98%3.3 KB24:44:23
2khis-out.newsfeed.netcologne.de35.6 MB77.1 KB35.6 MB 99%7.2 KB11:54:57
3khis-out.news.weretis.net28.6 MB3.4 KB28.6 MB 99%2.1 KB48:51:35
4de-l.enfer-du-nord.net28.6 MB57.3 KB28.6 MB 99%1.9 KB27:10:28
5news.telesweet.net25.6 MB0.0 KB25.6 MB100%23.2 KB25:29:39
6news-out1.kabelfoon.nl20.0 MB15.8 KB20.0 MB 99%3.0 KB23:40:02
7news-out2.kabelfoon.nl15.0 MB26.9 KB15.0 MB 99%3.0 KB23:59:53
8feeder.eternal-september.org14.8 MB1.9 KB14.8 MB 99%2.4 KB21:51:43
9newsfeed.straub-nv.de14.0 MB0.0 KB14.0 MB100%1.6 KB23:11:46
10newsfeed.neva.ru8.0 MB190.9 KB8.2 MB 97%2.2 KB35:18:49
11khis-out.feeder.erje.net6.5 MB0.0 KB6.5 MB100%1.7 KB11:54:04
12news-out.aioe.org5.6 MB0.0 KB5.6 MB100%1.6 KB22:36:04
13khis.news.zen.net.uk4.6 MB31.3 KB4.7 MB 99%1.4 KB11:50:05
14news.buerger.net2.4 MB4.7 KB2.4 MB 99%2.5 KB22:49:28
15outgoing.news.telefonica.de996.3 KB0.0 KB996.3 KB100%2.2 KB68:33:37
16newsfeed.news4us.nl718.5 KB45.3 KB763.8 KB 94%1.4 KB12:01:27
17karibu.eumelnet.de390.7 KB0.0 KB390.7 KB100%10.3 KB11:45:47
18news-out.mb-net.net301.1 KB0.0 KB301.1 KB100%2.0 KB11:08:14
19khis-out.news.arglkargh.de168.8 KB0.0 KB168.8 KB100%1.5 KB13:45:44
20nrin.ping.de167.5 KB0.0 KB167.5 KB100%4.9 KB12:03:12
21news1.uugrn.org139.9 KB0.0 KB139.9 KB100%0.7 KB24:04:27
22feed.le-studio75.com115.0 KB0.0 KB115.0 KB100%2.2 KB25:05:45
23newsfeed.arcor.de1.5 KB0.0 KB1.5 KB100%0.0 KB47:17:34
24localhost1.0 KB0.0 KB1.0 KB100%1.0 KB00:00:00
TOTAL: 24292.4 MB1.4 MB293.8 MB 99%2.8 KB561:08:43

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 30 04:15:02 - 04:59:59 1761 1.8% 0.655.1 MB 1.3% 1.93
Nov 30 05:00:00 - 05:59:59 2306 2.3% 0.6410.7 MB 2.7% 3.04
Nov 30 06:00:00 - 06:59:59 2138 2.2% 0.5929.2 MB 7.4% 8.30
Nov 30 07:00:00 - 07:59:59 2381 2.4% 0.666.3 MB 1.6% 1.78
Nov 30 08:00:00 - 08:59:59 3189 3.2% 0.897.6 MB 1.9% 2.15
Nov 30 09:00:00 - 09:59:59 3689 3.7% 1.029.2 MB 2.3% 2.61
Nov 30 10:00:00 - 10:59:59 3846 3.9% 1.079.1 MB 2.3% 2.58
Nov 30 11:00:00 - 11:59:59 3851 3.9% 1.0715.5 MB 3.9% 4.42
Nov 30 12:00:00 - 12:59:59 4070 4.1% 1.1323.4 MB 5.9% 6.66
Nov 30 13:00:00 - 13:59:59 4252 4.3% 1.1822.3 MB 5.6% 6.34
Nov 30 14:00:00 - 14:59:59 4822 4.9% 1.3418.5 MB 4.7% 5.26
Nov 30 15:00:00 - 15:59:59 5248 5.3% 1.4615.8 MB 4.0% 4.49
Nov 30 16:00:00 - 16:59:59 5788 5.9% 1.6118.3 MB 4.6% 5.19
Nov 30 17:00:00 - 17:59:59 6144 6.2% 1.7132.1 MB 8.1% 9.12
Nov 30 18:00:00 - 18:59:59 5621 5.7% 1.5622.4 MB 5.7% 6.38
Nov 30 19:00:00 - 19:59:59 5831 5.9% 1.6223.8 MB 6.0% 6.78
Nov 30 20:00:00 - 20:59:59 5499 5.6% 1.5317.3 MB 4.4% 4.91
Nov 30 21:00:00 - 21:59:59 5645 5.7% 1.5720.0 MB 5.0% 5.68
Nov 30 22:00:00 - 22:59:59 4959 5.0% 1.3813.8 MB 3.5% 3.92
Nov 30 23:00:00 - 23:59:59 4738 4.8% 1.3234.0 MB 8.6% 9.66
Dec 1 00:00:00 - 00:59:59 4152 4.2% 1.1516.1 MB 4.1% 4.58
Dec 1 01:00:00 - 01:59:59 3175 3.2% 0.889.0 MB 2.3% 2.56
Dec 1 02:00:00 - 02:59:59 2854 2.9% 0.798.1 MB 2.1% 2.32
Dec 1 03:00:00 - 03:59:59 2787 2.8% 0.778.7 MB 2.2% 2.46
Dec 1 04:00:00 - 04:00:30 38 0.0% 1.2797.1 KB 0.0% 3.24
TOTAL: 23:45:28 98784 100.0% 1.15396.1 MB 100.0% 4.74

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB1.6 GB 79.8% 4 0.21 114.41
C01BIGAREA2.0 GB1.7 GB 85.2% 4 0.20 117.93
C02BIGAREA2.0 GB1.6 GB 79.9% 4 0.22 109.03
C03BIGAREA2.0 GB1.6 GB 80.8% 4 0.20 117.79
C04BIGAREA2.0 GB1.6 GB 82.4% 4 0.20 117.10
C05BIGAREA2.0 GB1.6 GB 83.1% 4 0.23 105.13
C06BIGAREA2.0 GB1.6 GB 82.6% 4 0.20 116.55
C07BIGAREA2.0 GB1.5 GB 79.2% 4 0.20 117.93
C08BIGAREA2.0 GB1.6 GB 83.5% 4 0.22 105.46
C09BIGAREA2.0 GB1.6 GB 82.4% 4 0.24 98.59
C10BIGAREA2.0 GB1.5 GB 78.4% 4 0.20 117.65
C11BIGAREA2.0 GB1.6 GB 82.1% 4 0.25 94.65
C12BIGAREA2.0 GB1.6 GB 80.9% 4 0.26 91.86
C13BIGAREA2.0 GB1.7 GB 85.8% 4 0.21 111.60
C14BIGAREA2.0 GB1.7 GB 85.4% 4 0.20 118.77
C15BIGAREA2.0 GB1.5 GB 77.7% 4 0.22 107.97
C16BIGAREA2.0 GB1.6 GB 82.2% 4 0.17 138.37
C17BIGAREA2.0 GB1.7 GB 85.0% 4 0.21 112.22
C18BIGAREA2.0 GB1.6 GB 80.1% 4 0.23 101.39
C19BIGAREA2.0 GB1.6 GB 82.2% 4 0.23 104.91
C20BIGAREA2.0 GB1.6 GB 81.8% 4 0.20 121.07
C21BIGAREA2.0 GB1.5 GB 78.3% 4 0.24 98.10
C22BIGAREA2.0 GB1.6 GB 81.3% 4 0.19 127.41
C23BIGAREA2.0 GB1.6 GB 82.1% 4 0.22 107.85
C24BIGAREA2.0 GB1.6 GB 80.3% 4 0.21 110.73
C25BIGAREA2.0 GB1.6 GB 82.2% 4 0.20 118.07
C26BIGAREA2.0 GB1.7 GB 88.0% 4 0.21 111.35
TOTAL: 27-52.7 GB43.2 GB 81.9% 108 0.21-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.enother.com 6924 837 0 34 23 0 0 0 6030
2khis-out.newsfeed.netcologne.de 5301 1207 0 43 2 0 0 0 4049
3khis-out.news.weretis.net 4720 658 0 3 20 0 0 0 4039
4news-out1.kabelfoon.nl 4138 1032 0 2 12 0 0 0 3092
5newsfeed.straub-nv.de 3538 389 0 0 0 0 0 0 3149
6de-l.enfer-du-nord.net 3438 792 0 8 21 0 0 0 2617
7newsfeed.neva.ru 3368 242 0 13 0 0 0 0 3113
8news-out2.kabelfoon.nl 2922 714 0 4 6 0 0 0 2198
9khis.news.zen.net.uk 2693 319 0 12 3 0 0 0 2359
10newsfeed.news4us.nl 2331 12 0 12 0 0 0 0 2307
11khis-out.news.arglkargh.de 1411 19 0 0 11 0 0 0 1381
12texta.sil.at 1078 810 0 2 0 0 0 0 266
13news.albasani.net 994 76 0 1 4 0 0 0 913
14khis-out.feeder.erje.net 960 269 0 1 29 0 0 0 661
15news-out.newsland.it 563 16 0 1 0 0 0 0 546
16news.buerger.net 458 51 0 1 26 0 0 0 380
17news-out.aioe.org 429 30 0 0 3 0 0 0 396
18feeder.eternal-september.org 226 70 0 1 8 0 0 0 147
19news.telesweet.net 177 2 0 0 0 0 0 0 175
20outgoing.news.telefonica.de 145 21 0 2 0 0 0 0 122
21news1.uugrn.org 127 0 0 0 0 0 0 0 127
22news-out.mb-net.net 96 3 0 0 1 0 0 0 92
23newsfeed.arcor.de 57 41 0 0 0 0 0 0 16
24news.swapon.de 15 0 0 0 0 0 0 0 15
25karibu.eumelnet.de 9 0 0 0 0 0 0 0 9
26? 7 0 0 0 0 0 0 0 7
27nrin.ping.de 3 0 0 1 0 0 0 0 2
28feed.le-studio75.com 1 0 0 0 0 0 0 0 1
TOTAL: 28 46129 7610 0 141 169 0 0 038209


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.penthouse.sex.phone 559
alt.sex.marketplace 368
alt.sex.pictures 333
alt.sex.phone 302
alt.sex.telephones 249
alt.sex.telephone.ads 231
alt.sex.phone.ads 215
alt.sex.pictures.nospam 183
alt.sex.watersports 154
alt.sex 143
hr.ponuda.hardver.komponente 128
alt.sex.blondes 120
alt.sex.pictures.female 119
alt.sex.picture.female 109
alt.sex.breast.alt.sex.breasts 99
alt.sex.fetishes 94
alt.sex.erotica 73
alt.sex.erotica.teen 71
alt.sex.teens 70
alt.sex.telephone 68
TOTAL: 309 7610


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.rec.desporto.futebol 63
pl.rec.radio.amatorskie 29
pt.conversa 29
pt.soc.politica 14
fr.comp.securite 8
pt.comp.so.linux 4
gnu.bash.bug 4
pt.mercado.emprego 3
comp.society 3
gnu.emacs.bug 3
pt.soc.ensino 2
pt.geral 2
christnet.bible 2
christnet.theology 1
rec.audio.high-end 1
pt.mercado.imobiliario 1
TOTAL: 16 169


INND perl filter [Top 20]:

ReasonCount
EMP (phn path) 8015
EMP (md5) 5833
Too many newsgroups 2268
User-issued cancel 674
Too many newsgroups (low_xpost) 482
EMP (fsl) 393
EMP (phn nph) 358
Bad host (aspen.stu.neva.ru) 257
HTML post 247
User-issued spam cancel 238
Scoring filter (9) 189
Scoring filter (8) 188
Bad host (63.245.208.166) 163
Scoring filter (11) 143
Scoring filter (10) 142
EMP (phl) 132
Bad host (news.szn.dk) 127
Scoring filter (12) 97
Scoring filter (13) 87
Subject Rejected 79
TOTAL: 44 20508


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
khis-out.newsfeed.netcologne.de 53
khis.news.zen.net.uk 1
newsfeed.straub-nv.de 1
TOTAL: 3 55
Including strange strings
news.enother.com 167
de-l.enfer-du-nord.net 80
khis-out.news.weretis.net 50
newsfeed.straub-nv.de 31
khis-out.news.arglkargh.de 19
khis-out.feeder.erje.net 17
feeder.eternal-september.org 12
news.swapon.de 8
outgoing.news.telefonica.de 8
newsfeed.neva.ru 6
TOTAL: 18 413
No colon-space in header
? 6
khis-out.feeder.erje.net 2
khis.news.zen.net.uk 1
khis-out.newsfeed.netcologne.de 1
news-out2.kabelfoon.nl 1
TOTAL: 5 11
TOTAL: 3 479


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsping 134990 76774 31816 12586 4 0 56%24:00:00
2telefonica 126868 16430 107622 2804 10 0 12%24:00:00
3feed.le-studio75.com 184866 6000 90858 13546 104 0 3%24:00:00
4aioe-org 128474 3472 91296 346 12 0 2%24:00:00
5arcor 128180 3146 112348 3372 0 0 2%24:00:26
6arglkargh 181744 2778 177976 990 0 0 1%44:51:22
7cnntp-org 128528 2324 98168 2930 0 0 1%25:52:36
8netcologne 132574 2126 124678 194 0 0 1%26:09:50
9neva 147814 1688 112082 2914 0 2 1%24:13:30
10uugrn.org 12054 1672 8526 6 0 0 13%25:09:36
11mb-net 134934 1574 110696 314 0 2 1%23:43:22
12caiw 96890 966 85100 154 0 0 0%24:00:00
13newsland-it 97812 530 78106 50 0 396 0%45:53:30
14enother 123562 380 76338 130 0 0 0%24:00:00
15motzarella 127894 366 99614 202 6 834 0%19:52:42
16albasani-all 99192 300 82518 190 0 0 0%24:00:00
17news.telesweet.net 191246 270 122198 92 0 0 0%24:00:00
18newsfeeder.dynfx.net 133554 222 114762 6 0 2 0%25:17:38
19buergernet 134940 212 106796 52 0 15910 0%23:35:22
20straub-nv 130936 208 111606 16 0 0 0%24:05:50
21enfer-du-nord 106480 180 89520 10 0 532 0%19:32:06
22sil.at 160316 164 123206 170 0 0 0%24:00:00
23zen.net.uk 137600 138 118538 146 0 94 0%25:00:34
24erje 206588 132 174622 48 0 0 0%44:26:38
25news4us.nl 11580 62 11518 0 0 2 0%02:30:02
26news.swapon.de 15484 20 14148 10 0 0 0%43:44:50
TOTAL: 263215100 1221342474656 41278 136 622302 3%803:59:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsping228.1 MB132.1 MB360.2 MB4.3 KB/s4.1 KB24:00:00
2telefonica68.5 MB86.1 MB154.6 MB1.8 KB/s8.2 KB24:00:00
3arglkargh49.5 MB61.1 MB110.6 MB0.7 KB/s30.0 KB44:51:22
4feed.le-studio75.com21.5 MB127.7 MB149.3 MB1.8 KB/s7.8 KB24:00:00
5cnntp-org16.0 MB69.0 MB85.0 MB0.9 KB/s16.6 KB25:52:36
6arcor14.8 MB38.7 MB53.5 MB0.6 KB/s8.4 KB24:00:26
7netcologne12.9 MB685.7 KB13.6 MB0.1 KB/s6.0 KB26:09:50
8uugrn.org12.9 MB9.4 KB12.9 MB0.1 KB/s7.9 KB25:09:36
9aioe-org8.1 MB1.3 MB9.4 MB0.1 KB/s2.5 KB24:00:00
10caiw6.1 MB1.7 MB7.8 MB0.1 KB/s7.1 KB24:00:00
11mb-net5.9 MB3.4 MB9.3 MB0.1 KB/s5.1 KB23:43:22
12neva5.5 MB8.1 MB13.5 MB0.2 KB/s3.0 KB24:13:30
13straub-nv4.4 MB1.5 MB5.9 MB0.1 KB/s27.1 KB24:05:50
14enother3.5 MB3.3 MB6.8 MB0.1 KB/s13.6 KB24:00:00
15news.telesweet.net3.0 MB209.7 KB3.2 MB0.0 KB/s9.0 KB24:00:00
16sil.at2.1 MB4.9 MB7.0 MB0.1 KB/s21.5 KB24:00:00
17newsland-it1.5 MB262.6 KB1.8 MB0.0 KB/s3.2 KB45:53:30
18motzarella1.2 MB9.2 MB10.3 MB0.1 KB/s18.6 KB19:52:42
19newsfeeder.dynfx.net1.1 MB14.0 KB1.1 MB0.0 KB/s4.9 KB25:17:38
20zen.net.uk879.4 KB61.8 MB62.7 MB0.7 KB/s225.9 KB25:00:34
21albasani-all773.7 KB16.5 MB17.2 MB0.2 KB/s36.0 KB24:00:00
22buergernet719.5 KB1.1 MB1.8 MB0.0 KB/s7.0 KB23:35:22
23enfer-du-nord615.5 KB17.4 KB632.8 KB0.0 KB/s3.3 KB19:32:06
24erje370.0 KB183.4 KB553.4 KB0.0 KB/s3.1 KB44:26:38
25news.swapon.de322.8 KB15.9 KB338.7 KB0.0 KB/s11.3 KB43:44:50
26news4us.nl137.4 KB0.0 KB137.4 KB0.0 KB/s2.2 KB02:30:02
TOTAL: 26470.2 MB628.8 MB1.1 GB0.4 KB/s6.9 KB803:59:54

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
189.128.240.230 6 15072.0 MB 1801 0 014:20:11
2dslb-084-056-066-022.pools.arcor-ip.net 136 13624.3 MB 22625 0 003:25:43
3mail.cors.com 3 694161.0 MB 8 0 001:58:53
4dhcp-0-1d-7e-34-29-a9.cpe.tnt21.com 46 68340.5 MB 37 0 000:08:11
586.86.177.203 8 326100.2 MB 17 0 000:45:48
6d53-64-185-191.nap.wideopenwest.com 1 314113.2 MB 3 0 000:52:16
7ip-81-210-241-96.unitymediagroup.de 4 257532.7 KB 2 0 001:02:08
8cust.static.213-200-227-51.cybernet.ch 8 22095.9 MB 0 0 001:32:45
9pc3495.co.la.ca.us 19 155332.5 KB 9 0 002:40:55
10232-37.0-85.cust.bluewin.ch 10 13027.1 MB 52 0 001:01:04
1195-30-89-157.broadband.corbina.ru 4 117628.7 KB 21 0 003:25:21
1277-21-219-161-dynip.superkabel.de 4 108194.0 KB 8 0 000:20:07
1395-30-84-232.broadband.corbina.ru 1 1031.0 MB 28 0 002:33:30
14dyn-62-56-55-49.dslaccess.co.uk 4 93204.8 KB 9 0 000:40:02
1584.121.66.74.dyn.user.ono.com 2 6591.5 KB 46 0 000:00:35
16ppp-9.net-128.static.magiconline.fr 2 63135.5 KB 1 0 000:28:14
17211.108.156.35 2 627.0 MB 7 0 000:16:21
18dslb-094-217-110-121.pools.arcor-ip.net 7 58159.8 KB 43 0 000:00:21
19151.57.193.72 10 56163.6 KB 12 0 001:28:53
2091-113-114-15.adsl.highway.telekom.at 21 4995.9 KB 46 0 000:06:36
21cpe-098-026-166-153.triad.res.rr.com 1 4714.3 MB 2 0 000:14:51
22194.151.221.67 2 44104.3 KB 194 0 000:04:40
23194.77.229.250 2 43115.5 KB 19 0 001:04:05
2481.23.190.80 3 394.4 MB 2 0 001:38:08
25vnd-14ff7.adsl.wanadoo.nl 10 32249.8 KB 175 0 000:54:07
26p578b1c88.dip0.t-ipconnect.de 3 3157.2 KB 70 0 001:55:27
27net-93-147-97-184.t2.dsl.vodafone.it 2 2846.0 KB 4 0 000:05:24
2881-65-29-52.rev.numericable.fr 2 2873.7 KB 12 0 003:08:45
2977-20-95-59-dynip.superkabel.de 44 272.1 MB 78 0 000:11:00
30cra69-1-88-161-252-19.fbx.proxad.net 3 264.1 MB 5 0 000:13:48
31bas2-windsor12-1177686611.dsl.bell.ca 1 2417.8 MB 1 0 001:13:49
32vie-086-059-079-161.dsl.sil.at 1 2154.5 KB 32 0 000:00:07
3374-138-240-50.dhcp.insightbb.com 189 21531.4 KB 715 0 002:39:14
34217.172.29.51 138 184.6 MB 16 0 000:06:17
35224.red-88-8-86.dynamicip.rima-tde.net 4 1531.0 KB 7 0 001:13:42
36p54b157de.dip.t-dialin.net 9 12595.7 KB 4 0 000:09:39
37118.215.86-79.rev.gaoland.net 35 1129.2 KB 2 0 000:02:01
38bas10-montreal28-2925130876.dsl.bell.ca 13 117.0 MB 1 0 000:56:03
39151.57.188.237 13 811.9 KB 5 0 000:01:47
40p5dde6257.dip.t-dialin.net 2 71.0 MB 44 0 000:02:47
41anancy-555-1-121-49.w92-161.abo.wanadoo.fr 2 610.6 KB 1 0 000:01:49
42bas2-windsor12-1128661325.dsl.bell.ca 687 50.0 KB 5 0 000:04:07
43pool-71-112-3-117.sttlwa.dsl-w.verizon.net 2 44.6 KB 1 0 001:01:10
44p4fc60224.dip0.t-ipconnect.de 9 37.3 KB 3 0 000:44:26
4573.red-79-147-146.dynamicip.rima-tde.net 6 3919.4 KB 1 0 000:07:35
46ip-62-235-151-19.dsl.scarlet.be 3 327.8 KB 2 0 000:01:09
47host41-204-dynamic.104-80-r.retail.telecomitalia.it 2 3803.2 KB 4 0 000:03:31
48187-247-dsl.kielnet.net 1 35.6 KB 8 0 001:02:22
49217.196.48.130 5 22.6 KB 2 0 003:01:02
50chello080109216090.3.graz.surfer.at 1 16.6 KB 4 0 001:00:07
51bas2-windsor12-1177686622.dsl.bell.ca 19 1757.7 KB 1 0 000:00:17
52bas2-windsor12-1088718444.dsl.bell.ca 106 1757.7 KB 1 0 000:00:49
5374-36-34-73.dr01.lhcy.az.frontiernet.net 2 12.9 KB 1 0 000:00:03
54212.112.39.225 43 11.2 KB 1 0 000:00:17
55srv1.beedoo.org 2 00.0 KB 0 1 000:00:00
TOTAL: 551665 6952615.2 MB 26198 1 0119:25:35


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 422 2106118.6 MB 2076 0 028:15:16
2*.pools.arcor-ip.net 143 14204.5 MB 22668 0 003:26:05
3*.cors.com 3 694161.0 MB 8 0 001:58:53
4*.cpe.tnt21.com 46 68340.5 MB 37 0 000:08:11
5*.nap.wideopenwest.com 1 314113.2 MB 3 0 000:52:16
6*.unitymediagroup.de 4 257532.7 KB 2 0 001:02:08
7*.broadband.corbina.ru 5 2201.6 MB 49 0 005:58:52
8*.static.213-200-227-51.cybernet.ch 8 22095.9 MB 0 0 001:32:45
9*.co.la.ca.us 19 155332.5 KB 9 0 002:40:55
10*.superkabel.de 48 1352.3 MB 86 0 000:31:07
11*.0-85.cust.bluewin.ch 10 13027.1 MB 52 0 001:01:04
12*.dslaccess.co.uk 4 93204.8 KB 9 0 000:40:02
13*.121.66.74.dyn.user.ono.com 2 6591.5 KB 46 0 000:00:35
14*.net-128.static.magiconline.fr 2 63135.5 KB 1 0 000:28:14
15*.adsl.highway.telekom.at 25 4995.9 KB 46 0 001:14:56
16*.triad.res.rr.com 1 4714.3 MB 2 0 000:14:51
17*.dsl.bell.ca3560 4226.2 MB 9 0 002:31:46
18*.dip0.t-ipconnect.de 34 3464.6 KB 73 0 003:40:02
19*.adsl.wanadoo.nl 16 32249.8 KB 175 0 002:07:24
20*.t2.dsl.vodafone.it 2 2846.0 KB 4 0 000:05:24
21*.rev.numericable.fr 3 2873.7 KB 12 0 003:09:20
22*.fbx.proxad.net 4 264.1 MB 5 0 000:18:59
23*.dsl.sil.at 1 2154.5 KB 32 0 000:00:07
24*.dhcp.insightbb.com 189 21531.4 KB 715 0 002:39:14
25*.dip.t-dialin.net 11 191.6 MB 48 0 000:12:26
26*.red-88-8-86.dynamicip.rima-tde.net 4 1531.0 KB 7 0 001:13:42
27*.215.86-79.rev.gaoland.net 35 1129.2 KB 2 0 000:02:01
28*.w92-161.abo.wanadoo.fr 2 610.6 KB 1 0 000:01:49
29*.sttlwa.dsl-w.verizon.net 2 44.6 KB 1 0 001:01:10
30*.104-80-r.retail.telecomitalia.it 3 3803.2 KB 4 0 000:03:43
31*.dsl.scarlet.be 3 327.8 KB 2 0 000:01:09
32*.kielnet.net 1 35.6 KB 8 0 001:02:22
33*.red-79-147-146.dynamicip.rima-tde.net 6 3919.4 KB 1 0 000:07:35
34*.3.graz.surfer.at 1 16.6 KB 4 0 001:00:07
