Daily Usenet report for news01.khis.de

Dec 23 16:00:34 -- Dec 24 04:01:41



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 862128 98.5%79.6 MB 98.1%
innd 5746 0.7%714.3 KB 0.9%
cnfsstat 3888 0.4%563.3 KB 0.7%
innfeed 3292 0.4%322.6 KB 0.4%
TOTAL: 4 875054 100.0%81.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:47:30.954 99.0%300122 33.345 285.387 1490.900
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:42.76023:47:30.954 99.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.984 0.0%8848 0.005 0.111 0.366
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.040 0.0%1568 0.020 0.026 0.036
data write00:00:00.018 0.0%1158 0.007 0.016 0.021
idle25:32:23.886100.0%884810284.435 10391.488 10515.800
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:04.168 0.0%1678 2.460 2.484 2.493
TOTAL: 25:32:38.78425:32:29.096100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:08.104 0.2%141728 0.000 0.057 13.000
TOTAL: 01:04:49.35400:00:08.104 0.2%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:05
TOTAL: 1 0 0 0 0 0 0%00:00:05

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:05
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:05

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%23:53:58
2arcor 0 0 0 0 0 0 0%24:08:10
TOTAL: 2 0 0 0 0 0 0 0%144:02:08

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s023:53:58
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:08:10
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:02:08

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1151.57.190.18 551 00.0 KB 0 0 000:01:03
2genld-216-033.t-mobile.co.uk 5 00.0 KB 0 0 000:00:00
3200.59.94-79.rev.gaoland.net 1 00.0 KB 0 0 000:00:00
495.75.111.26 1 00.0 KB 0 0 000:00:00
5212.112.39.225 118 00.0 KB 0 0 000:00:04
6ip-81-210-241-96.unitymediagroup.de 6 00.0 KB 0 0 000:00:00
7222.65.58.1492085 00.0 KB 0 0 000:01:32
8host86-139-142-139.range86-139.btcentralplus.com 6 00.0 KB 0 0 000:00:00
983.96.144.17 3 00.0 KB 0 0 000:00:00
1081-64-171-188.rev.numericable.fr 4 00.0 KB 0 0 000:00:00
11host26-98-dynamic.2-87-r.retail.telecomitalia.it 2 00.0 KB 0 0 000:00:06
12r220-101-150-152.cpe.unwired.net.au 35 00.0 KB 0 0 000:00:00
13188.105.133.195 167 00.0 KB 0 0 000:00:04
1489-186-146-171.dynamic.primacom.net 29 00.0 KB 0 0 000:00:00
15211.108.156.35 16 00.0 KB 0 0 000:00:06
16news.qymp.de 763 00.0 KB 0 0 000:00:07
17manz-d933626a.pool.mediaways.net 1 00.0 KB 0 0 000:00:00
18ks25462.kimsufi.com 2 00.0 KB 0 0 000:00:00
19net-93-147-97-175.t2.dsl.vodafone.it 12 00.0 KB 0 0 000:00:00
20200-50-126-213.static.tie.cl 565 00.0 KB 0 0 000:00:05
21ns1.eberl.net 1 00.0 KB 0 0 000:00:00
22d122-109-92-100.sbr12.nsw.optusnet.com.au 669 00.0 KB 0 0 000:00:05
23bas2-windsor12-1088708412.dsl.bell.ca 262 00.0 KB 0 0 000:00:01
24vnd-14ff7.adsl.wanadoo.nl 3 00.0 KB 0 0 000:00:00
2593.48.45.222 1 00.0 KB 0 0 000:00:00
26dslb-188-099-197-019.pools.arcor-ip.net 573 00.0 KB 0 0 000:00:05
2785.26.164.246 1 00.0 KB 0 0 000:00:00
2885.26.164.160 1 00.0 KB 0 0 000:00:00
29xdsl-78-34-42-78.netcologne.de 3 00.0 KB 0 0 000:00:00
30anancy-555-1-101-94.w81-49.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:00
3169-165-131-163.dsl.teksavvy.com2984 00.0 KB 0 0 000:00:23
325353fce4.cable.casema.nl26785 00.0 KB 0 0 000:02:34
3369.39.82.101 52 00.0 KB 0 0 000:00:06
34dslb-188-099-193-226.pools.arcor-ip.net 916 00.0 KB 0 0 000:00:07
35dhcp-077-249-247-052.chello.nl 78 00.0 KB 0 0 000:00:08
36dslb-088-067-146-148.pools.arcor-ip.net 228 00.0 KB 0 0 000:00:01
37188.105.136.191 2 00.0 KB 0 0 000:00:00
38vie-086-059-079-161.dsl.sil.at 1 00.0 KB 0 0 000:00:00
39dslb-084-056-126-188.pools.arcor-ip.net 42 00.0 KB 0 0 000:00:00
40pd9e61741.dip.t-dialin.net 6 00.0 KB 0 0 000:00:00
41218.177.73-86.rev.gaoland.net 304 00.0 KB 0 0 000:00:01
42host52.201-252-120.telecom.net.ar 7 00.0 KB 0 0 000:00:00
43151.54.35.175 1 00.0 KB 0 0 000:00:00
44dhcp-095-096-143-052.chello.nl 883 00.0 KB 0 0 000:00:05
4580.71.50.14 1 00.0 KB 0 0 000:00:00
4681.23.190.80 2 00.0 KB 0 0 000:00:00
47p5dde7d77.dip.t-dialin.net 2 00.0 KB 0 0 000:00:00
48snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
49190.191.145.694643 00.0 KB 0 0 000:19:12
50110.red-88-25-175.staticip.rima-tde.net 1 00.0 KB 0 0 000:00:00
51208.52.122.40 5 00.0 KB 0 0 000:00:00
52170.56.188.42 144 00.0 KB 0 0 000:00:02
53p5dc91b66.dip0.t-ipconnect.de 14 00.0 KB 0 0 000:00:00
5424.121.113.82.net.de.o2.com 1 00.0 KB 0 0 000:00:00
55rbl63-1-88-188-196-47.fbx.proxad.net 3 00.0 KB 0 0 000:00:00
56c-24-61-154-148.hsd1.ma.comcast.net 417 00.0 KB 0 0 000:00:02
57bny92-6-82-238-130-126.fbx.proxad.net 27 00.0 KB 0 0 000:00:00
58bas2-windsor12-1177686147.dsl.bell.ca12838 00.0 KB 0 0 000:01:31
5993.6.190.130 370 00.0 KB 0 0 000:00:15
6046.94-157-90.telenet.ru 3 00.0 KB 0 0 000:00:01
61ip204-167-173-82.adsl2.static.versatel.nl4331 00.0 KB 0 0 000:00:38
6285.26.165.239 1 00.0 KB 0 0 000:00:00
63188.105.118.831858 00.0 KB 0 0 000:00:46
64p4fd2df34.dip.t-dialin.net 1 00.0 KB 0 0 000:00:00
6574-138-240-50.dhcp.insightbb.com1877 00.0 KB 0 0 000:00:13
6681.170.75-86.rev.gaoland.net 2 00.0 KB 0 0 000:00:00
6765.111.192.234 5 00.0 KB 0 0 000:00:01
68bas2-windsor12-1128533405.dsl.bell.ca 786 00.0 KB 0 0 000:00:04
69bas2-windsor12-1088718459.dsl.bell.ca 524 00.0 KB 0 0 000:00:03
7094.27.92.119 16 00.0 KB 0 0 000:00:00
7184.121.68.60.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
72bas2-windsor12-1088718008.dsl.bell.ca 262 00.0 KB 0 0 000:00:01
73anancy-258-1-29-208.w90-39.abo.wanadoo.fr 40 00.0 KB 0 0 000:00:00
74dslb-094-217-106-159.pools.arcor-ip.net 10 00.0 KB 0 0 000:00:00
75p5dde695b.dip.t-dialin.net 3 00.0 KB 0 0 000:00:00
76154-208-dsl.kielnet.net 3 00.0 KB 0 0 000:00:00
7785.26.164.126 1 00.0 KB 0 0 000:00:00
78manz-d93360f1.pool.mediaways.net 1 00.0 KB 0 0 000:00:00
79pppoe-78-29-125-110.san.ru 784 00.0 KB 0 0 000:00:05
8091-114-185-192.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
81r220-101-89-73.cpe.unwired.net.au 15 00.0 KB 0 0 000:00:01
821-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
83s83-177-177-86.cust.tele2.se 712 00.0 KB 0 0 000:00:05
84anancy-258-1-46-117.w90-39.abo.wanadoo.fr 40 00.0 KB 0 0 000:00:00
8595-30-89-116.broadband.corbina.ru 1 00.0 KB 0 0 000:00:00
86bas2-windsor12-1128532734.dsl.bell.ca 262 00.0 KB 0 0 000:00:01
87c211-28-47-241.frank2.vic.optusnet.com.au 234 00.0 KB 0 0 000:00:02
88cpe-204-210-128-190.hvc.res.rr.com 2 00.0 KB 0 0 000:00:00
8995.75.192.76 17 00.0 KB 0 0 000:00:00
9085.26.164.77 1 00.0 KB 0 0 000:00:00
9193.188.24.51 2 00.0 KB 0 0 000:00:00
92dslb-188-099-198-211.pools.arcor-ip.net 56 00.0 KB 0 0 000:00:00
93demon.comcen.com.au 1 00.0 KB 0 0 000:00:00
94222.65.62.1761995 00.0 KB 0 0 000:01:35
TOTAL: 9470864 00.0 KB 0 0 000:31:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 30 00.0 KB 0 0 000:00:00
2*.eberl.net 1 00.0 KB 0 0 000:00:00
3*.cpe.unwired.net.au 50 00.0 KB 0 0 000:00:02
4*.broadband.corbina.ru 1 00.0 KB 0 0 000:00:00
5*.cust.tele2.se 712 00.0 KB 0 0 000:00:05
6*.cable.casema.nl26785 00.0 KB 0 0 000:02:34
7*.dsl.teksavvy.com2984 00.0 KB 0 0 000:00:23
8*.170.75-86.rev.gaoland.net 2 00.0 KB 0 0 000:00:00
9*.mixmin.net 12 00.0 KB 0 0 000:00:00
10*.netcologne.de 3 00.0 KB 0 0 000:00:00
11*.dsl.sil.at 1 00.0 KB 0 0 000:00:00
12*.121.113.82.net.de.o2.com 1 00.0 KB 0 0 000:00:00
13*.range86-139.btcentralplus.com 6 00.0 KB 0 0 000:00:00
14*.unitymediagroup.de 6 00.0 KB 0 0 000:00:00
15*.hvc.res.rr.com 2 00.0 KB 0 0 000:00:00
16*.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
17*.dhcp.insightbb.com1877 00.0 KB 0 0 000:00:13
18*.static.tie.cl 565 00.0 KB 0 0 000:00:05
19unresolved12060 00.0 KB 0 0 000:24:55
20*.201-252-120.telecom.net.ar 7 00.0 KB 0 0 000:00:00
21*.t2.dsl.vodafone.it 12 00.0 KB 0 0 000:00:00
22*.frank2.vic.optusnet.com.au 234 00.0 KB 0 0 000:00:02
23*.w81-49.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:00
24*.t-mobile.co.uk 5 00.0 KB 0 0 000:00:00
25*.pools.arcor-ip.net1825 00.0 KB 0 0 000:00:15
26*.hsd1.ma.comcast.net 417 00.0 KB 0 0 000:00:02
27*.w90-39.abo.wanadoo.fr 80 00.0 KB 0 0 000:00:00
28*.kielnet.net 3 00.0 KB 0 0 000:00:00
29*.adsl.wanadoo.nl 3 00.0 KB 0 0 000:00:00
30*.adsl2.static.versatel.nl4331 00.0 KB 0 0 000:00:38
31*.sbr12.nsw.optusnet.com.au 669 00.0 KB 0 0 000:00:05
32*.comcen.com.au 1 00.0 KB 0 0 000:00:00
33*.dip0.t-ipconnect.de 14 00.0 KB 0 0 000:00:00
34*.san.ru 784 00.0 KB 0 0 000:00:05
35*.121.68.60.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
36*.chello.nl 961 00.0 KB 0 0 000:00:14
37*.59.94-79.rev.gaoland.net 1 00.0 KB 0 0 000:00:00
38*.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
39*.qymp.de 763 00.0 KB 0 0 000:00:07
40*.kimsufi.com 2 00.0 KB 0 0 000:00:00
41*.dsl.bell.ca14934 00.0 KB 0 0 000:01:44
42*.177.73-86.rev.gaoland.net 304 00.0 KB 0 0 000:00:01
43*.94-157-90.telenet.ru 3 00.0 KB 0 0 000:00:01
44*.rev.numericable.fr 4 00.0 KB 0 0 000:00:00
45*.dynamic.primacom.net 29 00.0 KB 0 0 000:00:00
46*.dip.t-dialin.net 12 00.0 KB 0 0 000:00:00
47*.2-87-r.retail.telecomitalia.it 2 00.0 KB 0 0 000:00:06
48*.red-88-25-175.staticip.rima-tde.net 1 00.0 KB 0 0 000:00:00
49*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 4970864 00.0 KB 0 0 000:31:55


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
190.191.145.69 17.792 48.648 0.00000:19:12
5353fce4.cable.casema.nl 108.504 274.940 0.00000:02:34
222.65.62.176 7.500 20.928 0.00000:01:35
222.65.58.149 7.888 21.764 0.00000:01:32
bas2-windsor12-1177686147.dsl.bell.ca 46.556 131.408 0.00000:01:31
151.57.190.18 2.040 5.720 0.00000:01:03
188.105.118.83 6.896 19.084 0.00000:00:46
ip204-167-173-82.adsl2.static.versatel.nl 16.044 43.888 0.00000:00:38
69-165-131-163.dsl.teksavvy.com 10.820 30.812 0.00000:00:23
93.6.190.130 1.500 3.696 0.00000:00:15
74-138-240-50.dhcp.insightbb.com 6.824 19.284 0.00000:00:13
dhcp-077-249-247-052.chello.nl 0.304 0.768 0.00000:00:08
dslb-188-099-193-226.pools.arcor-ip.net 3.284 9.568 0.00000:00:07
news.qymp.de 2.724 7.836 0.00000:00:07
211.108.156.35 0.052 0.160 0.00000:00:06
69.39.82.101 0.220 0.520 0.00000:00:06
host26-98-dynamic.2-87-r.retail.telecomitalia.it 0.004 0.024 0.00000:00:06
dslb-188-099-197-019.pools.arcor-ip.net 2.156 5.876 0.00000:00:05
dhcp-095-096-143-052.chello.nl 2.992 9.156 0.00000:00:05
pppoe-78-29-125-110.san.ru 2.756 8.264 0.00000:00:05
TOTAL: 94 270.788 729.196 0.00000:31:55


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann