Daily Usenet report for news01.khis.de

Dec 26 16:00:50 -- Dec 27 04:00:50



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 420851 97.1%38.6 MB 96.2%
innd 5344 1.2%658.9 KB 1.6%
cnfsstat 3888 0.9%566.0 KB 1.4%
innfeed 3288 0.8%320.6 KB 0.8%
TOTAL: 4 433371 100.0%40.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:55:39.220 99.6%152574 177.908 564.573 3377.236
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:49.15823:55:39.220 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.122 0.0%6588 0.005 0.019 0.032
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.024 0.0%1162 0.021 0.021 0.021
data write00:00:00.008 0.0%852 0.009 0.009 0.009
idle18:59:52.496100.0%658810377.939 10381.375 10384.874
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:03.014 0.0%1238 2.415 2.435 2.455
TOTAL: 19:00:00.29418:59:55.664100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.024 0.1%67172 0.000 0.045 2.000
TOTAL: 01:13:02.70200:00:03.024 0.1%----


Control commands to INND:

CommandNumber
mode 71
TOTAL: 1 71


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:01

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%23:58:18
2arcor 0 0 0 0 0 0 0%24:05:30
TOTAL: 2 0 0 0 0 0 0 0%144:03:48

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:18
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:30
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:03:48

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
176-206-59-163.lightspeed.irvnca.sbcglobal.net 433 00.0 KB 0 0 000:00:02
284-55-74-65.customers.ownit.se 1 00.0 KB 0 0 000:00:00
391-113-123-62.adsl.highway.telekom.at 48 00.0 KB 0 0 000:00:01
4p4fe22b20.dip.t-dialin.net 16 00.0 KB 0 0 000:00:00
593.48.45.207 1 00.0 KB 0 0 000:00:00
6dslb-088-067-158-027.pools.arcor-ip.net 557 00.0 KB 0 0 000:00:04
7216.16.113.158 2 00.0 KB 0 0 000:00:00
8ip-81-210-241-96.unitymediagroup.de 4 00.0 KB 0 0 000:00:00
9anancy-258-1-47-55.w90-39.abo.wanadoo.fr 70 00.0 KB 0 0 000:00:00
10h8399.serverkompetenz.net 3 00.0 KB 0 0 000:00:00
11dslb-188-099-196-007.pools.arcor-ip.net 27 00.0 KB 0 0 000:00:00
1258.33.64.1441371 00.0 KB 0 0 000:01:57
1383.96.144.17 1 00.0 KB 0 0 000:00:00
14host200-203-dynamic.104-80-r.retail.telecomitalia.it 1 00.0 KB 0 0 000:00:00
1594.27.93.219 8 00.0 KB 0 0 000:00:00
16199-219-dsl.kielnet.net 1 00.0 KB 0 0 000:00:00
17dslb-188-099-205-233.pools.arcor-ip.net1240 00.0 KB 0 0 000:00:09
18news.qymp.de 702 00.0 KB 0 0 000:00:04
1975.108.143.14013055 00.0 KB 0 0 000:28:48
2078.233.196.157 6 00.0 KB 0 0 000:00:00
21net-93-147-97-175.t2.dsl.vodafone.it 3 00.0 KB 0 0 000:00:00
22p4fc1f3e9.dip.t-dialin.net 4 00.0 KB 0 0 000:00:00
23ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
24anancy-158-1-119-22.w90-13.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:00
25118.211.broadband3.iol.cz 19 00.0 KB 0 0 000:00:00
26203-97-106-249.cable.telstraclear.net 3 00.0 KB 0 0 000:00:00
27host86-147-151-5.range86-147.btcentralplus.com 2 00.0 KB 0 0 000:00:00
28ns1.eberl.net 1 00.0 KB 0 0 000:00:00
295aca5ac4.bb.sky.com 18 00.0 KB 0 0 000:00:01
30alyon-158-1-57-167.w90-29.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
31adsl-144-72-209.ard.bellsouth.net 1 00.0 KB 0 0 000:00:00
3293.182.158.231992 00.0 KB 0 0 000:01:32
33ip-89-102-108-38.karneval.cz 317 00.0 KB 0 0 000:00:01
3491.107.90.48 6 00.0 KB 0 0 000:00:00
35217.67.82-79.rev.gaoland.net 327 00.0 KB 0 0 000:00:02
36bas2-windsor12-1088927585.dsl.bell.ca 345 00.0 KB 0 0 000:00:02
3775-166-55-65.hlrn.qwest.net 3 00.0 KB 0 0 000:00:00
38151.54.34.155 3 00.0 KB 0 0 000:00:00
39151.81.52.186 2 00.0 KB 0 0 000:00:00
4012.237.206.63 2 00.0 KB 0 0 000:00:00
41manz-d933617e.pool.mediaways.net 1 00.0 KB 0 0 000:00:00
42dslb-084-056-126-188.pools.arcor-ip.net 10 00.0 KB 0 0 000:00:00
43p4fe23304.dip.t-dialin.net 59 00.0 KB 0 0 000:00:00
44218.177.73-86.rev.gaoland.net 30 00.0 KB 0 0 000:00:00
45p5dc90a04.dip0.t-ipconnect.de 4 00.0 KB 0 0 000:00:00
46ppp118-210-46-11.lns20.adl2.internode.on.net 23 00.0 KB 0 0 000:00:00
47188.105.126.242 15 00.0 KB 0 0 000:00:00
48c-76-112-30-51.hsd1.mi.comcast.net 3 00.0 KB 0 0 000:00:00
4980.71.50.14 1 00.0 KB 0 0 000:00:00
50151.71.13.18 226 00.0 KB 0 0 000:00:07
51jammed.com 1 00.0 KB 0 0 000:00:00
52dslb-088-067-147-154.pools.arcor-ip.net 156 00.0 KB 0 0 000:00:01
5375-166-47-33.hlrn.qwest.net 7 00.0 KB 0 0 000:00:00
54113.21.104.56 2 00.0 KB 0 0 000:00:00
55snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
5666.64.185.30 8 00.0 KB 0 0 000:00:01
57170.56.188.42 144 00.0 KB 0 0 000:00:01
58c-71-230-228-108.hsd1.nj.comcast.net 8 00.0 KB 0 0 000:00:00
5993.6.190.130 8 00.0 KB 0 0 000:00:00
60static-87-245-62-167.teleos-web.de 37 00.0 KB 0 0 000:00:00
61port-92-207-85-106.dynamic.qsc.de 140 00.0 KB 0 0 000:00:00
62ip204-167-173-82.adsl2.static.versatel.nl4668 00.0 KB 0 0 000:00:42
63dslb-094-217-106-217.pools.arcor-ip.net 17 00.0 KB 0 0 000:00:00
6474-138-240-50.dhcp.insightbb.com 201 00.0 KB 0 0 000:00:01
6524.106.113.82.net.de.o2.com 2 00.0 KB 0 0 000:00:00
66123.27.82-79.rev.gaoland.net 17 00.0 KB 0 0 000:00:00
67genld-216-039.t-mobile.co.uk 2 00.0 KB 0 0 000:00:00
68c-816be253.567-1-64736c10.cust.bredbandsbolaget.se1212 00.0 KB 0 0 000:00:52
69pool-71-112-3-117.sttlwa.dsl-w.verizon.net 2 00.0 KB 0 0 000:00:00
70bas2-windsor12-1088703105.dsl.bell.ca 592 00.0 KB 0 0 000:00:03
71dslb-188-099-194-110.pools.arcor-ip.net2021 00.0 KB 0 0 000:00:19
72bas2-windsor12-1088927640.dsl.bell.ca 94 00.0 KB 0 0 000:00:00
73210-231-dsl.kielnet.net 2 00.0 KB 0 0 000:00:00
741-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:02
75s83-177-177-86.cust.tele2.se 588 00.0 KB 0 0 000:00:04
76cpe-76-190-143-171.neo.res.rr.com 2 00.0 KB 0 0 000:00:00
77newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
78pppoe-78-29-114-207.san.ru 528 00.0 KB 0 0 000:00:04
79217.120.145.32 35 00.0 KB 0 0 000:00:00
80ip-14.net-89-3-120.rev.numericable.fr 175 00.0 KB 0 0 000:00:01
81pd9e756d6.dip.t-dialin.net 185 00.0 KB 0 0 000:00:01
82188.105.114.1851240 00.0 KB 0 0 000:00:34
83245-231-dsl.kielnet.net 15 00.0 KB 0 0 000:00:00
84198.red-88-17-65.dynamicip.rima-tde.net 191 00.0 KB 0 0 000:00:01
TOTAL: 8433585 00.0 KB 0 0 000:36:06


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cable.telstraclear.net 3 00.0 KB 0 0 000:00:00
2*.eberl.net 1 00.0 KB 0 0 000:00:00
3*.cust.tele2.se 588 00.0 KB 0 0 000:00:04
4*.27.82-79.rev.gaoland.net 17 00.0 KB 0 0 000:00:00
5*.104-80-r.retail.telecomitalia.it 1 00.0 KB 0 0 000:00:00
6*.mixmin.net 12 00.0 KB 0 0 000:00:00
7*.neo.res.rr.com 2 00.0 KB 0 0 000:00:00
8*.sttlwa.dsl-w.verizon.net 2 00.0 KB 0 0 000:00:00
9*.unitymediagroup.de 4 00.0 KB 0 0 000:00:00
10*.karneval.cz 317 00.0 KB 0 0 000:00:01
11*.adsl.highway.telekom.at 48 00.0 KB 0 0 000:00:01
12*.dhcp.insightbb.com 201 00.0 KB 0 0 000:00:01
13unresolved18128 00.0 KB 0 0 000:33:07
14*.hsd1.mi.comcast.net 3 00.0 KB 0 0 000:00:00
15*.red-88-17-65.dynamicip.rima-tde.net 191 00.0 KB 0 0 000:00:01
16*.t2.dsl.vodafone.it 3 00.0 KB 0 0 000:00:00
17*.67.82-79.rev.gaoland.net 327 00.0 KB 0 0 000:00:02
18*.t-mobile.co.uk 2 00.0 KB 0 0 000:00:00
19*.dynamic.qsc.de 140 00.0 KB 0 0 000:00:00
20*.teleos-web.de 37 00.0 KB 0 0 000:00:00
21*.pools.arcor-ip.net4028 00.0 KB 0 0 000:00:36
22*.w90-39.abo.wanadoo.fr 70 00.0 KB 0 0 000:00:00
23*.kielnet.net 18 00.0 KB 0 0 000:00:00
24*.211.broadband3.iol.cz 19 00.0 KB 0 0 000:00:00
25*.567-1-64736c10.cust.bredbandsbolaget.se1212 00.0 KB 0 0 000:00:52
26*.hlrn.qwest.net 10 00.0 KB 0 0 000:00:00
27*.adsl2.static.versatel.nl4668 00.0 KB 0 0 000:00:42
28*.hsd1.nj.comcast.net 8 00.0 KB 0 0 000:00:00
29*.lns20.adl2.internode.on.net 23 00.0 KB 0 0 000:00:00
30*.customers.ownit.se 1 00.0 KB 0 0 000:00:00
31*.net-89-3-120.rev.numericable.fr 175 00.0 KB 0 0 000:00:01
32*.w90-13.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:00
33*.dip0.t-ipconnect.de 4 00.0 KB 0 0 000:00:00
34*.san.ru 528 00.0 KB 0 0 000:00:04
35*.bb.sky.com 18 00.0 KB 0 0 000:00:01
36*.aioe.org 12 00.0 KB 0 0 000:00:00
37*.range86-147.btcentralplus.com 2 00.0 KB 0 0 000:00:00
38*.pool.mediaways.net 1 00.0 KB 0 0 000:00:00
39*.qymp.de 702 00.0 KB 0 0 000:00:04
40*.kimsufi.com 1 00.0 KB 0 0 000:00:00
41*.dsl.bell.ca1031 00.0 KB 0 0 000:00:06
42*.w90-29.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
43*.serverkompetenz.net 3 00.0 KB 0 0 000:00:00
44*.177.73-86.rev.gaoland.net 30 00.0 KB 0 0 000:00:00
45*.dip.t-dialin.net 264 00.0 KB 0 0 000:00:02
46*.com 1 00.0 KB 0 0 000:00:00
47*.lightspeed.irvnca.sbcglobal.net 433 00.0 KB 0 0 000:00:02
48*.ard.bellsouth.net 1 00.0 KB 0 0 000:00:00
49*.106.113.82.net.de.o2.com 2 00.0 KB 0 0 000:00:00
50*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:02
TOTAL: 5033585 00.0 KB 0 0 000:36:06


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
75.108.143.140 49.336 134.000 0.00000:28:48
58.33.64.144 5.280 14.288 0.00000:01:57
93.182.158.23 7.188 20.652 0.00000:01:32
c-816be253.567-1-64736c10.cust.bredbandsbolaget.se 4.420 12.348 0.00000:00:52
ip204-167-173-82.adsl2.static.versatel.nl 17.076 47.672 0.00000:00:42
188.105.114.185 4.732 12.748 0.00000:00:34
dslb-188-099-194-110.pools.arcor-ip.net 7.556 20.860 0.00000:00:19
dslb-188-099-205-233.pools.arcor-ip.net 4.544 12.616 0.00000:00:09
151.71.13.18 0.848 2.256 0.00000:00:07
dslb-088-067-158-027.pools.arcor-ip.net 2.052 5.672 0.00000:00:04
news.qymp.de 2.660 7.096 0.00000:00:04
s83-177-177-86.cust.tele2.se 2.184 5.980 0.00000:00:04
pppoe-78-29-114-207.san.ru 1.936 5.524 0.00000:00:04
bas2-windsor12-1088703105.dsl.bell.ca 2.092 5.988 0.00000:00:03
76-206-59-163.lightspeed.irvnca.sbcglobal.net 1.588 4.388 0.00000:00:02
bas2-windsor12-1088927585.dsl.bell.ca 1.388 3.480 0.00000:00:02
217.67.82-79.rev.gaoland.net 1.148 3.300 0.00000:00:02
1-1-1-38a.far.sth.bostream.se 1.104 3.128 0.00000:00:02
ip-89-102-108-38.karneval.cz 1.188 3.168 0.00000:00:01
74-138-240-50.dhcp.insightbb.com 0.744 2.096 0.00000:00:01
TOTAL: 85 125.296 344.416 0.00000:36:06


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann