Daily Usenet report for news01.khis.de

Dec 27 16:01:04 -- Dec 28 04:00:50



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 406615 97.0%38.1 MB 96.2%
innd 5325 1.3%663.8 KB 1.6%
cnfsstat 3888 0.9%566.6 KB 1.4%
innfeed 3302 0.8%325.1 KB 0.8%
TOTAL: 4 419130 100.0%39.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:45:54.404 99.6%149382 107.433 572.722 1346.332
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:52:07.16823:45:54.404 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:01.346 0.0%10724 0.001 0.126 0.232
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.030 0.0%1906 0.006 0.016 0.022
data write00:00:00.014 0.0%1396 0.004 0.010 0.018
idle30:49:00.174100.0%1072410313.133 10345.037 10389.429
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:05.008 0.0%2030 2.452 2.467 2.495
TOTAL: 30:49:14.83430:49:06.572100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.760 0.1%65920 0.000 0.042 1.000
TOTAL: 00:48:20.81000:00:02.760 0.1%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:01

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%24:07:20
2arcor 0 0 0 0 0 0 0%24:03:34
TOTAL: 2 0 0 0 0 0 0 0%144:10:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s024:07:20
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:03:34
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:10:54

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
197-91-171-0.dhcp.stls.mo.charter.com 5 00.0 KB 0 0 000:00:00
275-166-56-103.hlrn.qwest.net 11 00.0 KB 0 0 000:00:00
3pd9e7473f.dip.t-dialin.net1936 00.0 KB 0 0 000:00:11
4212.112.39.225 82 00.0 KB 0 0 000:00:03
5ip-81-210-241-96.unitymediagroup.de 2 00.0 KB 0 0 000:00:00
6bas2-windsor12-1177605426.dsl.bell.ca 262 00.0 KB 0 0 000:00:01
7113.21.104.89 5 00.0 KB 0 0 000:00:01
8247.71.196-77.rev.gaoland.net 39 00.0 KB 0 0 000:00:00
9lys31-1-78-224-62-22.fbx.proxad.net 4 00.0 KB 0 0 000:00:00
10d5369901.access.ecotel.net 7 00.0 KB 0 0 000:00:00
1183.96.144.17 1 00.0 KB 0 0 000:00:00
1289-186-146-171.dynamic.primacom.net 16 00.0 KB 0 0 000:00:00
13188.105.136.150 492 00.0 KB 0 0 000:00:12
14211.108.156.35 4 00.0 KB 0 0 000:00:02
15news.qymp.de 766 00.0 KB 0 0 000:00:08
1675.108.143.1408649 00.0 KB 0 0 000:19:03
1795.75.101.221 3 00.0 KB 0 0 000:00:00
18ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
19188.105.130.140 800 00.0 KB 0 0 000:00:28
20dslb-188-099-195-196.pools.arcor-ip.net 8 00.0 KB 0 0 000:00:00
21118.211.broadband3.iol.cz 30 00.0 KB 0 0 000:00:00
22host86-147-151-5.range86-147.btcentralplus.com 4 00.0 KB 0 0 000:00:00
23dslb-092-075-213-240.pools.arcor-ip.net 47 00.0 KB 0 0 000:00:00
24host130-72-dynamic.16-79-r.retail.telecomitalia.it 29 00.0 KB 0 0 000:00:00
25ns1.eberl.net 1 00.0 KB 0 0 000:00:00
2675-166-54-240.hlrn.qwest.net 14 00.0 KB 0 0 000:00:00
27217.67.82-79.rev.gaoland.net 358 00.0 KB 0 0 000:00:02
28188.105.138.105 124 00.0 KB 0 0 000:00:04
29cpe-72-230-173-98.rochester.res.rr.com 77 00.0 KB 0 0 000:00:00
30dynamic-acs-24-112-134-12.zoominternet.net 1 00.0 KB 0 0 000:00:00
31adsl-75-14-221-122.dsl.renocs.sbcglobal.net 61 00.0 KB 0 0 000:00:00
32dhcp-077-249-247-052.chello.nl 104 00.0 KB 0 0 000:00:05
3375.14.221.122 1 00.0 KB 0 0 000:00:00
34lns-bzn-40-82-251-133-232.adsl.proxad.net 16 00.0 KB 0 0 000:00:00
35dslb-084-056-126-188.pools.arcor-ip.net 4 00.0 KB 0 0 000:00:00
36srv-hg4.netsons.net 1 00.0 KB 0 0 000:00:00
37188.105.136.189 79 00.0 KB 0 0 000:00:01
38anancy-258-1-51-165.w90-39.abo.wanadoo.fr 40 00.0 KB 0 0 000:00:00
39151.54.34.134 10 00.0 KB 0 0 000:00:00
40snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
41p5090a390.dip.t-dialin.net 2 00.0 KB 0 0 000:00:00
4266.64.185.30 10 00.0 KB 0 0 000:00:01
43170.56.188.42 144 00.0 KB 0 0 000:00:01
4491-113-116-159.adsl.highway.telekom.at 87 00.0 KB 0 0 000:00:00
4593.6.190.130 1 00.0 KB 0 0 000:00:00
46bas2-windsor12-1088702958.dsl.bell.ca 156 00.0 KB 0 0 000:00:01
475aca5ab0.bb.sky.com 2 00.0 KB 0 0 000:00:00
48ip204-167-173-82.adsl2.static.versatel.nl8054 00.0 KB 0 0 000:01:06
4958.33.75.49 918 00.0 KB 0 0 000:00:50
50x1-6-00-1c-c0-92-82-04.k502.webspeed.dk 7 00.0 KB 0 0 000:00:00
5175-166-51-45.hlrn.qwest.net 24 00.0 KB 0 0 000:00:00
5274-138-240-50.dhcp.insightbb.com 809 00.0 KB 0 0 000:00:06
53188.105.53.191 29 00.0 KB 0 0 000:00:00
54208.52.122.23 5 00.0 KB 0 0 000:00:00
55adsl-71-129-56-143.dsl.irvnca.pacbell.net 824 00.0 KB 0 0 000:00:08
56p5dc91909.dip0.t-ipconnect.de 16 00.0 KB 0 0 000:00:00
57bas2-windsor12-1088926787.dsl.bell.ca4840 00.0 KB 0 0 000:00:32
583e6bb98a.rev.stofanet.dk 4 00.0 KB 0 0 000:00:00
59188.105.136.210 8 00.0 KB 0 0 000:00:00
60bas2-windsor12-1128532557.dsl.bell.ca 468 00.0 KB 0 0 000:00:03
61dslb-088-067-148-210.pools.arcor-ip.net 949 00.0 KB 0 0 000:00:09
6295.75.198.71 46 00.0 KB 0 0 000:00:00
63s83-177-177-86.cust.tele2.se 708 00.0 KB 0 0 000:00:04
641-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
65newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
66c211-28-47-241.frank2.vic.optusnet.com.au 403 00.0 KB 0 0 000:00:04
67cc462280-a.ensch1.ov.home.nl 6 00.0 KB 0 0 000:00:00
68cpe-204-210-128-190.hvc.res.rr.com 2 00.0 KB 0 0 000:00:01
69manz-d9336211.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
70106.red-79-147-148.dynamicip.rima-tde.net 2 00.0 KB 0 0 000:00:00
71c-1368e253.567-1-64736c10.cust.bredbandsbolaget.se 26 00.0 KB 0 0 000:00:01
TOTAL: 7132958 00.0 KB 0 0 000:23:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 4 00.0 KB 0 0 000:00:00
2*.eberl.net 1 00.0 KB 0 0 000:00:00
3*.cust.tele2.se 708 00.0 KB 0 0 000:00:04
4*.mixmin.net 12 00.0 KB 0 0 000:00:00
5*.netsons.net 1 00.0 KB 0 0 000:00:00
6*.k502.webspeed.dk 7 00.0 KB 0 0 000:00:00
7*.unitymediagroup.de 2 00.0 KB 0 0 000:00:00
8*.hvc.res.rr.com 2 00.0 KB 0 0 000:00:01
9*.access.ecotel.net 7 00.0 KB 0 0 000:00:00
10*.adsl.highway.telekom.at 87 00.0 KB 0 0 000:00:00
11*.dhcp.insightbb.com 809 00.0 KB 0 0 000:00:06
12unresolved11411 00.0 KB 0 0 000:20:53
13*.67.82-79.rev.gaoland.net 358 00.0 KB 0 0 000:00:02
14*.frank2.vic.optusnet.com.au 403 00.0 KB 0 0 000:00:04
15*.16-79-r.retail.telecomitalia.it 29 00.0 KB 0 0 000:00:00
16*.dsl.renocs.sbcglobal.net 61 00.0 KB 0 0 000:00:00
17*.pools.arcor-ip.net1008 00.0 KB 0 0 000:00:10
18*.w90-39.abo.wanadoo.fr 40 00.0 KB 0 0 000:00:00
19*.211.broadband3.iol.cz 30 00.0 KB 0 0 000:00:00
20*.zoominternet.net 1 00.0 KB 0 0 000:00:00
21*.71.196-77.rev.gaoland.net 39 00.0 KB 0 0 000:00:00
22*.567-1-64736c10.cust.bredbandsbolaget.se 26 00.0 KB 0 0 000:00:01
23*.hlrn.qwest.net 49 00.0 KB 0 0 000:00:01
24*.adsl2.static.versatel.nl8054 00.0 KB 0 0 000:01:06
25*.rev.stofanet.dk 4 00.0 KB 0 0 000:00:00
26*.dhcp.stls.mo.charter.com 5 00.0 KB 0 0 000:00:00
27*.dip0.t-ipconnect.de 16 00.0 KB 0 0 000:00:00
28*.rochester.res.rr.com 77 00.0 KB 0 0 000:00:00
29*.ensch1.ov.home.nl 6 00.0 KB 0 0 000:00:00
30*.bb.sky.com 2 00.0 KB 0 0 000:00:00
31*.aioe.org 12 00.0 KB 0 0 000:00:00
32*.chello.nl 104 00.0 KB 0 0 000:00:05
33*.range86-147.btcentralplus.com 4 00.0 KB 0 0 000:00:00
34*.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
35*.qymp.de 766 00.0 KB 0 0 000:00:08
36*.kimsufi.com 1 00.0 KB 0 0 000:00:00
37*.dsl.bell.ca5726 00.0 KB 0 0 000:00:38
38*.adsl.proxad.net 16 00.0 KB 0 0 000:00:00
39*.dsl.irvnca.pacbell.net 824 00.0 KB 0 0 000:00:08
40*.red-79-147-148.dynamicip.rima-tde.net 2 00.0 KB 0 0 000:00:00
41*.dynamic.primacom.net 16 00.0 KB 0 0 000:00:00
42*.dip.t-dialin.net1938 00.0 KB 0 0 000:00:11
43*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 4332958 00.0 KB 0 0 000:23:51


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
75.108.143.140 33.508 90.532 0.00000:19:03
ip204-167-173-82.adsl2.static.versatel.nl 29.824 82.392 0.00000:01:06
58.33.75.49 3.392 9.624 0.00000:00:50
bas2-windsor12-1088926787.dsl.bell.ca 17.752 49.720 0.00000:00:32
188.105.130.140 2.916 8.432 0.00000:00:28
188.105.136.150 1.940 4.940 0.00000:00:12
pd9e7473f.dip.t-dialin.net 7.484 20.292 0.00000:00:11
dslb-088-067-148-210.pools.arcor-ip.net 3.512 9.728 0.00000:00:09
adsl-71-129-56-143.dsl.irvnca.pacbell.net 2.972 8.552 0.00000:00:08
news.qymp.de 2.892 7.744 0.00000:00:08
74-138-240-50.dhcp.insightbb.com 3.004 8.304 0.00000:00:06
dhcp-077-249-247-052.chello.nl 0.420 1.064 0.00000:00:05
s83-177-177-86.cust.tele2.se 2.576 7.272 0.00000:00:04
c211-28-47-241.frank2.vic.optusnet.com.au 1.452 4.084 0.00000:00:04
188.105.138.105 0.472 1.236 0.00000:00:04
212.112.39.225 0.356 0.824 0.00000:00:03
bas2-windsor12-1128532557.dsl.bell.ca 1.648 4.872 0.00000:00:03
217.67.82-79.rev.gaoland.net 1.380 3.696 0.00000:00:02
211.108.156.35 0.012 0.052 0.00000:00:02
188.105.136.189 0.304 0.824 0.00000:00:01
TOTAL: 72 123.888 340.768 0.00000:23:51


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann