Daily Usenet report for news01.khis.de

Dec 30 16:00:27 -- Dec 31 04:00:49



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 423555 97.2%37.3 MB 96.3%
innd 5085 1.2%595.0 KB 1.5%
cnfsstat 3888 0.9%565.2 KB 1.4%
innfeed 3299 0.8%314.0 KB 0.8%
TOTAL: 4 435827 100.0%38.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:55:45.792 99.6%156948 350.686 548.881 891.393
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:57.67023:55:45.792 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.544 0.0%8626 0.026 0.063 0.100
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.034 0.0%1542 0.021 0.022 0.023
data write00:00:00.006 0.0%1124 0.004 0.005 0.007
idle24:46:32.950 99.7%862610326.153 10340.013 10353.713
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:04.378 0.0%1638 2.500 2.673 2.844
TOTAL: 24:50:40.18224:46:37.912 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.318 0.2%69562 0.000 0.033 1.000
TOTAL: 00:18:01.36200:00:02.318 0.2%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:01

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%24:01:02
2arcor 0 0 0 0 0 0 0%24:03:10
TOTAL: 2 0 0 0 0 0 0 0%144:05:12

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s024:01:02
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:03:10
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:05:12

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pc3495.co.la.ca.us 33 00.0 KB 0 0 000:00:00
2bas2-windsor12-1088927158.dsl.bell.ca 263 00.0 KB 0 0 000:00:01
3snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
497-91-171-0.dhcp.stls.mo.charter.com 4 00.0 KB 0 0 000:00:00
5170.56.188.42 144 00.0 KB 0 0 000:00:00
6p5dc91b86.dip0.t-ipconnect.de 25 00.0 KB 0 0 000:00:00
7222.65.98.69 40 00.0 KB 0 0 000:00:02
8212.112.39.225 61 00.0 KB 0 0 000:00:02
9ip204-167-173-82.adsl2.static.versatel.nl4914 00.0 KB 0 0 000:00:33
1069-244-dsl.kielnet.net 3 00.0 KB 0 0 000:00:00
11151.54.33.197 2 00.0 KB 0 0 000:00:00
1294-225-82-230.access.telenet.be 2 00.0 KB 0 0 000:00:00
1383.96.144.17 2 00.0 KB 0 0 000:00:00
1474-138-240-50.dhcp.insightbb.com 99 00.0 KB 0 0 000:00:00
1589-186-146-171.dynamic.primacom.net 3 00.0 KB 0 0 000:00:00
16p54b5b25e.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:00
17217.172.29.51 435 00.0 KB 0 0 000:00:44
18113.21.105.124 12 00.0 KB 0 0 000:00:02
19news.qymp.de17585 00.0 KB 0 0 000:02:08
2024.106.113.82.net.de.o2.com 2 00.0 KB 0 0 000:00:00
21ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
22dslb-088-067-121-226.pools.arcor-ip.net 66 00.0 KB 0 0 000:00:00
23200-50-126-213.static.tie.cl 13 00.0 KB 0 0 000:00:00
24host130-72-dynamic.16-79-r.retail.telecomitalia.it 91 00.0 KB 0 0 000:00:00
25p4fc1dffd.dip.t-dialin.net 38 00.0 KB 0 0 000:00:00
26ns1.eberl.net 1 00.0 KB 0 0 000:00:00
27151.82.146.244 7 00.0 KB 0 0 000:00:00
2893.182.158.235766 00.0 KB 0 0 000:04:33
29p4fe95b6a.dip.t-dialin.net 4 00.0 KB 0 0 000:00:00
30bas2-windsor12-1088927456.dsl.bell.ca 973 00.0 KB 0 0 000:00:05
313e6bb98a.rev.stofanet.dk 4 00.0 KB 0 0 000:00:00
32212-183-119-207.adsl.highway.telekom.at 66 00.0 KB 0 0 000:00:00
3377-20-95-59-dynip.superkabel.de 679 00.0 KB 0 0 000:00:04
345ad18f67.bb.sky.com 6 00.0 KB 0 0 000:00:00
35217.67.82-79.rev.gaoland.net 43 00.0 KB 0 0 000:00:00
36host86-139-140-94.range86-139.btcentralplus.com 2 00.0 KB 0 0 000:00:00
37s83-177-177-86.cust.tele2.se 494 00.0 KB 0 0 000:00:03
381-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
39cpe-72-230-173-98.rochester.res.rr.com 12 00.0 KB 0 0 000:00:00
40dhcp-077-249-247-052.chello.nl 68 00.0 KB 0 0 000:00:02
41newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
42151.82.156.12 5 00.0 KB 0 0 000:00:00
43124.236.75.202.west.global.alpha-net.ne.jp 5 00.0 KB 0 0 000:00:02
44cpe-75-186-95-107.cinci.res.rr.com 13 00.0 KB 0 0 000:00:00
45bas10-montreal28-2925133723.dsl.bell.ca2438 00.0 KB 0 0 000:00:15
46vie-086-059-079-161.dsl.sil.at 1 00.0 KB 0 0 000:00:00
4791-113-115-173.adsl.highway.telekom.at 15 00.0 KB 0 0 000:00:00
4841.red-83-46-233.dynamicip.rima-tde.net 4 00.0 KB 0 0 000:00:00
4994.27.94.117 8 00.0 KB 0 0 000:00:00
5084.121.68.238.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
51demon.comcen.com.au 1 00.0 KB 0 0 000:00:00
5293.48.45.54 1 00.0 KB 0 0 000:00:00
53pppoe-78-29-117-180.san.ru 12 00.0 KB 0 0 000:00:00
TOTAL: 5334781 00.0 KB 0 0 000:08:57


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.kielnet.net 3 00.0 KB 0 0 000:00:00
2*.red-83-46-233.dynamicip.rima-tde.net 4 00.0 KB 0 0 000:00:00
3*.eberl.net 1 00.0 KB 0 0 000:00:00
4*.cust.tele2.se 494 00.0 KB 0 0 000:00:03
5*.adsl2.static.versatel.nl4914 00.0 KB 0 0 000:00:33
6*.access.telenet.be 2 00.0 KB 0 0 000:00:00
7*.mixmin.net 12 00.0 KB 0 0 000:00:00
8*.comcen.com.au 1 00.0 KB 0 0 000:00:00
9*.236.75.202.west.global.alpha-net.ne.jp 5 00.0 KB 0 0 000:00:02
10*.dsl.sil.at 1 00.0 KB 0 0 000:00:00
11*.range86-139.btcentralplus.com 2 00.0 KB 0 0 000:00:00
12*.cinci.res.rr.com 13 00.0 KB 0 0 000:00:00
13*.rev.stofanet.dk 4 00.0 KB 0 0 000:00:00
14*.dhcp.stls.mo.charter.com 4 00.0 KB 0 0 000:00:00
15*.dip0.t-ipconnect.de 26 00.0 KB 0 0 000:00:00
16*.rochester.res.rr.com 12 00.0 KB 0 0 000:00:00
17*.san.ru 12 00.0 KB 0 0 000:00:00
18*.superkabel.de 679 00.0 KB 0 0 000:00:04
19*.bb.sky.com 6 00.0 KB 0 0 000:00:00
20*.adsl.highway.telekom.at 81 00.0 KB 0 0 000:00:01
21*.static.tie.cl 13 00.0 KB 0 0 000:00:00
22*.chello.nl 68 00.0 KB 0 0 000:00:02
23*.dhcp.insightbb.com 99 00.0 KB 0 0 000:00:00
24*.aioe.org 12 00.0 KB 0 0 000:00:00
25unresolved6483 00.0 KB 0 0 000:05:28
26*.67.82-79.rev.gaoland.net 43 00.0 KB 0 0 000:00:00
27*.qymp.de17585 00.0 KB 0 0 000:02:08
28*.kimsufi.com 1 00.0 KB 0 0 000:00:00
29*.dsl.bell.ca3674 00.0 KB 0 0 000:00:23
30*.co.la.ca.us 33 00.0 KB 0 0 000:00:00
31*.16-79-r.retail.telecomitalia.it 91 00.0 KB 0 0 000:00:00
32*.dynamic.primacom.net 3 00.0 KB 0 0 000:00:00
33*.dip.t-dialin.net 42 00.0 KB 0 0 000:00:00
34*.121.68.238.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
35*.106.113.82.net.de.o2.com 2 00.0 KB 0 0 000:00:00
36*.pools.arcor-ip.net 66 00.0 KB 0 0 000:00:00
37*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 3734781 00.0 KB 0 0 000:08:57


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
93.182.158.23 21.412 59.180 0.00000:04:33
news.qymp.de 63.728 180.436 0.00000:02:08
217.172.29.51 1.528 4.528 0.00000:00:44
ip204-167-173-82.adsl2.static.versatel.nl 18.096 49.664 0.00000:00:33
bas10-montreal28-2925133723.dsl.bell.ca 8.824 24.912 0.00000:00:15
bas2-windsor12-1088927456.dsl.bell.ca 3.576 9.916 0.00000:00:05
77-20-95-59-dynip.superkabel.de 2.368 6.952 0.00000:00:04
s83-177-177-86.cust.tele2.se 1.808 4.940 0.00000:00:03
222.65.98.69 0.140 0.452 0.00000:00:02
113.21.105.124 0.036 0.120 0.00000:00:02
212.112.39.225 0.200 0.608 0.00000:00:02
124.236.75.202.west.global.alpha-net.ne.jp 0.012 0.056 0.00000:00:02
dhcp-077-249-247-052.chello.nl 0.224 0.728 0.00000:00:02
bas2-windsor12-1088927158.dsl.bell.ca 0.932 2.720 0.00000:00:01
1-1-1-38a.far.sth.bostream.se 1.040 3.144 0.00000:00:01
170.56.188.42 0.552 1.476 0.00000:00:00
5ad18f67.bb.sky.com 0.020 0.068 0.00000:00:00
74-138-240-50.dhcp.insightbb.com 0.340 1.040 0.00000:00:00
pc3495.co.la.ca.us 0.128 0.344 0.00000:00:00
200-50-126-213.static.tie.cl 0.040 0.140 0.00000:00:00
TOTAL: 53 126.792 356.180 0.00000:08:57


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann