Daily Usenet report for news01.khis.de

Jan 1 16:00:40 -- Jan 2 04:03:23



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd1778282 99.3%157.6 MB 99.1%
innd 5076 0.3%585.2 KB 0.4%
cnfsstat 3942 0.2%568.5 KB 0.3%
innfeed 3317 0.2%314.0 KB 0.2%
TOTAL: 41790617 100.0%159.1 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:41:29.678 97.9%596196 30.103 143.056 748.987
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:11:23.63023:41:29.678 97.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.082 0.0%4778 0.017 0.017 0.017
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.022 0.0%864 0.025 0.025 0.025
data write00:00:00.002 0.0%636 0.003 0.003 0.003
idle13:43:50.746100.0%477810345.489 10345.489 10345.489
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:02.550 0.0%924 2.760 2.760 2.760
TOTAL: 13:43:56.90413:43:53.402100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:22.444 0.3%292820 0.000 0.077 5.000
TOTAL: 01:53:37.41800:00:22.444 0.3%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:02
TOTAL: 1 0 0 0 0 0 0%00:00:02

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:02
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:02

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%24:07:08
2arcor 0 0 0 0 0 0 0%24:04:18
TOTAL: 2 0 0 0 0 0 0 0%144:11:26

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s024:07:08
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:04:18
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:11:26

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1217-162-216-178.dclient.hispeed.ch 31 00.0 KB 0 0 000:00:00
2p4fe35f4f.dip.t-dialin.net 4 00.0 KB 0 0 000:00:00
391-66-152-74-dynip.superkabel.de 17 00.0 KB 0 0 000:00:00
4snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
597-91-171-0.dhcp.stls.mo.charter.com 14 00.0 KB 0 0 000:00:00
6170.56.188.42 144 00.0 KB 0 0 000:00:01
7rbl63-1-88-188-196-47.fbx.proxad.net 768 00.0 KB 0 0 000:00:06
8p54b59d1a.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:00
984.121.67.49.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
10bas2-windsor12-1128661944.dsl.bell.ca2305 00.0 KB 0 0 000:00:14
11dslb-092-075-213-021.pools.arcor-ip.net 4 00.0 KB 0 0 000:00:00
12247.71.196-77.rev.gaoland.net 19 00.0 KB 0 0 000:00:00
13lys31-1-78-224-62-22.fbx.proxad.net 1 00.0 KB 0 0 000:00:00
1488-212-dsl.kielnet.net 2 00.0 KB 0 0 000:00:00
1574-138-240-50.dhcp.insightbb.com 88 00.0 KB 0 0 000:00:00
16p5dc91b16.dip0.t-ipconnect.de 19 00.0 KB 0 0 000:00:00
17cpe-76-188-235-20.neo.res.rr.com 1 00.0 KB 0 0 000:00:00
18217.172.29.51 189 00.0 KB 0 0 000:00:14
1995.75.50.118 4 00.0 KB 0 0 000:00:00
20news.qymp.de17171 00.0 KB 0 0 000:02:02
2175.108.143.14016191 00.0 KB 0 0 000:40:06
22173-16-98-225.client.mchsi.com 2 00.0 KB 0 0 000:00:00
23222.65.128.157 319 00.0 KB 0 0 000:00:14
24ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
2575-166-49-223.hlrn.qwest.net 6 00.0 KB 0 0 000:00:00
26ns1.eberl.net 1 00.0 KB 0 0 000:00:00
27drsd-4db3f45c.pool.mediaways.net 33 00.0 KB 0 0 000:00:00
285ad18f73.bb.sky.com 32 00.0 KB 0 0 000:00:00
29217.200.22.237 14 00.0 KB 0 0 000:00:00
30adsl-71-141-247-253.dsl.snfc21.pacbell.net 1 00.0 KB 0 0 000:00:00
3193.182.158.234664 00.0 KB 0 0 000:03:26
3291.176.110.160 2 00.0 KB 0 0 000:00:00
33p6163-ipngn2101marunouchi.tokyo.ocn.ne.jp 63 00.0 KB 0 0 000:00:00
34151.71.17.112 106 00.0 KB 0 0 000:00:03
3566.230.230.230 1 00.0 KB 0 0 000:00:00
36113.21.106.147 11 00.0 KB 0 0 000:00:05
37ip87-164-173-82.adsl2.static.versatel.nl 172 00.0 KB 0 0 000:00:01
385353fce4.cable.casema.nl101446 00.0 KB 0 0 000:09:18
39217.67.82-79.rev.gaoland.net 360 00.0 KB 0 0 000:00:02
4093-173-220-38.bb.netvision.net.il 3 00.0 KB 0 0 000:00:00
41s83-177-177-86.cust.tele2.se 248 00.0 KB 0 0 000:00:01
421-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
4384.72.241.117 7 00.0 KB 0 0 000:00:00
44newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
45dhcp-077-249-247-052.chello.nl 24 00.0 KB 0 0 000:00:01
46124.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:04
47bas10-montreal28-2925133723.dsl.bell.ca1427 00.0 KB 0 0 000:00:10
48c211-28-47-241.frank2.vic.optusnet.com.au 84 00.0 KB 0 0 000:00:01
4991-114-185-204.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
50151.54.35.155 10 00.0 KB 0 0 000:00:00
51host217-42-73-38.range217-42.btcentralplus.com 5 00.0 KB 0 0 000:00:00
52anantes-252-1-92-201.w81-53.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:00
53demon.comcen.com.au 1 00.0 KB 0 0 000:00:00
54p5b05aed9.dip.t-dialin.net 5 00.0 KB 0 0 000:00:00
TOTAL: 54146410 00.0 KB 0 0 000:56:27


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.kielnet.net 2 00.0 KB 0 0 000:00:00
2*.fbx.proxad.net 769 00.0 KB 0 0 000:00:06
3*.range217-42.btcentralplus.com 5 00.0 KB 0 0 000:00:00
4*.121.67.49.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
5*.eberl.net 1 00.0 KB 0 0 000:00:00
6*.dclient.hispeed.ch 31 00.0 KB 0 0 000:00:00
7*.71.196-77.rev.gaoland.net 19 00.0 KB 0 0 000:00:00
8*.cust.tele2.se 248 00.0 KB 0 0 000:00:01
9*.cable.casema.nl101446 00.0 KB 0 0 000:09:18
10*.hlrn.qwest.net 6 00.0 KB 0 0 000:00:00
11*.adsl2.static.versatel.nl 172 00.0 KB 0 0 000:00:01
12*.mixmin.net 12 00.0 KB 0 0 000:00:00
13*.comcen.com.au 1 00.0 KB 0 0 000:00:00
14*.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:04
15*.neo.res.rr.com 1 00.0 KB 0 0 000:00:00
16*.bb.netvision.net.il 3 00.0 KB 0 0 000:00:00
17*.dhcp.stls.mo.charter.com 14 00.0 KB 0 0 000:00:00
18*.dip0.t-ipconnect.de 20 00.0 KB 0 0 000:00:00
19*.superkabel.de 17 00.0 KB 0 0 000:00:00
20*.tokyo.ocn.ne.jp 63 00.0 KB 0 0 000:00:00
21*.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
22*.bb.sky.com 32 00.0 KB 0 0 000:00:00
23*.aioe.org 12 00.0 KB 0 0 000:00:00
24*.dhcp.insightbb.com 88 00.0 KB 0 0 000:00:00
25*.chello.nl 24 00.0 KB 0 0 000:00:01
26unresolved21662 00.0 KB 0 0 000:44:14
27*.67.82-79.rev.gaoland.net 360 00.0 KB 0 0 000:00:02
28*.pool.mediaways.net 33 00.0 KB 0 0 000:00:00
29*.qymp.de17171 00.0 KB 0 0 000:02:02
30*.client.mchsi.com 2 00.0 KB 0 0 000:00:00
31*.frank2.vic.optusnet.com.au 84 00.0 KB 0 0 000:00:01
32*.kimsufi.com 1 00.0 KB 0 0 000:00:00
33*.dsl.bell.ca3732 00.0 KB 0 0 000:00:24
34*.w81-53.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:00
35*.dip.t-dialin.net 9 00.0 KB 0 0 000:00:00
36*.pools.arcor-ip.net 4 00.0 KB 0 0 000:00:00
37*.dsl.snfc21.pacbell.net 1 00.0 KB 0 0 000:00:00
38*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 38146410 00.0 KB 0 0 000:56:27


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
75.108.143.140 62.788 167.196 0.00000:40:06
5353fce4.cable.casema.nl 384.928 1023.776 0.00000:09:18
93.182.158.23 17.476 47.880 0.00000:03:26
news.qymp.de 62.860 176.252 0.00000:02:02
217.172.29.51 0.660 1.984 0.00000:00:14
222.65.128.157 1.308 3.296 0.00000:00:14
bas2-windsor12-1128661944.dsl.bell.ca 8.692 23.580 0.00000:00:14
bas10-montreal28-2925133723.dsl.bell.ca 5.208 14.696 0.00000:00:10
rbl63-1-88-188-196-47.fbx.proxad.net 2.924 7.772 0.00000:00:06
113.21.106.147 0.060 0.108 0.00000:00:05
124.236.75.202.west.global.alpha-net.ne.jp 0.016 0.044 0.00000:00:04
151.71.17.112 0.392 1.036 0.00000:00:03
217.67.82-79.rev.gaoland.net 1.396 3.680 0.00000:00:02
1-1-1-38a.far.sth.bostream.se 1.124 3.120 0.00000:00:01
s83-177-177-86.cust.tele2.se 0.904 2.572 0.00000:00:01
170.56.188.42 0.576 1.428 0.00000:00:01
ip87-164-173-82.adsl2.static.versatel.nl 0.792 2.008 0.00000:00:01
dhcp-077-249-247-052.chello.nl 0.108 0.228 0.00000:00:01
c211-28-47-241.frank2.vic.optusnet.com.au 0.296 0.888 0.00000:00:01
91-114-185-204.adsl.highway.telekom.at 0.320 0.756 0.00000:00:00
TOTAL: 54 554.276 1486.636 0.00000:56:27


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann