Daily Usenet report for news01.khis.de

Jan 4 16:00:56 -- Jan 5 04:01:23



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 691587 98.0%63.2 MB 97.6%
innfeed 5210 0.7%497.6 KB 0.7%
innd 4687 0.7%548.2 KB 0.8%
cnfsstat 3888 0.6%564.8 KB 0.9%
TOTAL: 4 705372 100.0%64.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:50:40.066 99.2%243858 222.250 352.008 664.084
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:50.42223:50:40.066 99.2%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.572 0.0%7330 0.078 0.078 0.078
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.038 0.0%1866 0.020 0.020 0.020
data write00:00:00.008 0.0%1304 0.006 0.006 0.006
idle15:24:46.798 99.8%7330 7569.822 7569.822 7569.822
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:04.752 0.0%1924 2.470 2.470 2.470
TOTAL: 15:26:15.71415:24:52.168 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:04.272 0.3%114418 0.000 0.037 2.000
TOTAL: 00:21:41.36400:00:04.272 0.3%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%23:58:58
2arcor 0 0 0 0 0 0 0%24:05:22
TOTAL: 2 0 0 0 0 0 0 0%144:04:20

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:58
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:22
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0144:04:20

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1217-162-216-178.dclient.hispeed.ch 93 00.0 KB 0 0 000:00:00
2113.21.104.99 5 00.0 KB 0 0 000:00:01
3194.48.133.8 5 00.0 KB 0 0 000:00:00
485.26.166.63 3 00.0 KB 0 0 000:00:00
5pppoe-78-29-89-47.san.ru 33 00.0 KB 0 0 000:00:00
677-23-233-10-dynip.superkabel.de 2 00.0 KB 0 0 000:00:00
7212.112.39.225 126 00.0 KB 0 0 000:00:05
8lys31-1-78-224-62-22.fbx.proxad.net 3 00.0 KB 0 0 000:00:00
9151.82.189.240 2 00.0 KB 0 0 000:00:00
10deibp9eh1--blueice4n1.emea.ibm.com 1 00.0 KB 0 0 000:00:00
11042-181-045-062.dynamic.caiway.nl 51 00.0 KB 0 0 000:00:00
1283.96.144.17 2 00.0 KB 0 0 000:00:00
13bas2-windsor12-1088708393.dsl.bell.ca2358 00.0 KB 0 0 000:00:13
14150.29.67.224 2 00.0 KB 0 0 000:00:00
15217.172.29.51 235 00.0 KB 0 0 000:00:18
1689-186-146-171.dynamic.primacom.net 11 00.0 KB 0 0 000:00:00
17news.qymp.de17704 00.0 KB 0 0 000:02:00
18deibp9eh1--blueice2n1.emea.ibm.com 1 00.0 KB 0 0 000:00:00
195aca5afc.bb.sky.com 18 00.0 KB 0 0 000:00:00
20bas2-windsor12-1088927616.dsl.bell.ca1310 00.0 KB 0 0 000:00:07
21222.65.128.157 78 00.0 KB 0 0 000:00:03
22ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
23200-50-126-213.static.tie.cl 586 00.0 KB 0 0 000:00:04
24bas5-montrealak-1128588400.dsl.bell.ca 3 00.0 KB 0 0 000:00:00
2595.75.116.76 23 00.0 KB 0 0 000:00:02
26host130-72-dynamic.16-79-r.retail.telecomitalia.it 30 00.0 KB 0 0 000:00:00
27ns1.eberl.net 1 00.0 KB 0 0 000:00:00
28bas2-windsor12-1088707957.dsl.bell.ca2770 00.0 KB 0 0 000:00:20
29bas2-windsor12-1177606056.dsl.bell.ca 524 00.0 KB 0 0 000:00:03
30p5dc91d83.dip0.t-ipconnect.de 20 00.0 KB 0 0 000:00:00
31pool-71-118-48-161.lsanca.dsl-w.verizon.net 2 00.0 KB 0 0 000:00:00
32d24-141-231-129.home.cgocable.net 1 00.0 KB 0 0 000:00:00
3369-165-131-163.dsl.teksavvy.com10032 00.0 KB 0 0 000:01:38
3493.8.194.23 3 00.0 KB 0 0 000:00:00
35217.67.82-79.rev.gaoland.net 312 00.0 KB 0 0 000:00:01
36dynamic-acs-24-112-134-12.zoominternet.net 1 00.0 KB 0 0 000:00:00
37dhcp-077-249-247-052.chello.nl 31 00.0 KB 0 0 000:00:03
38alille-553-1-50-183.w90-18.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
39bas2-windsor12-1177605644.dsl.bell.ca8384 00.0 KB 0 0 000:00:47
40bas10-montreal28-2925133723.dsl.bell.ca2270 00.0 KB 0 0 000:00:15
41drsd-4db3ea23.pool.mediaways.net 14 00.0 KB 0 0 000:00:00
42ppp-71-134-80-148.dsl.irvnca.pacbell.net 155 00.0 KB 0 0 000:00:01
43dslb-092-075-217-017.pools.arcor-ip.net 21 00.0 KB 0 0 000:00:00
4481.23.190.80 2 00.0 KB 0 0 000:00:00
45pc3495.co.la.ca.us 33 00.0 KB 0 0 000:00:00
4685-170-214-144.rev.numericable.fr 1 00.0 KB 0 0 000:00:00
47snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
4871-17-99-229.regn.hsdb.sasknet.sk.ca 6 00.0 KB 0 0 000:00:01
49151.83.142.26 10 00.0 KB 0 0 000:00:00
50170.56.188.42 144 00.0 KB 0 0 000:00:00
5124.121.113.82.net.de.o2.com 1 00.0 KB 0 0 000:00:00
52bny92-6-82-238-130-126.fbx.proxad.net 168 00.0 KB 0 0 000:00:01
53bas2-windsor12-1177686365.dsl.bell.ca1310 00.0 KB 0 0 000:00:07
545ad18f66.bb.sky.com 30 00.0 KB 0 0 000:00:00
55ip204-167-173-82.adsl2.static.versatel.nl2611 00.0 KB 0 0 000:00:14
5674-138-240-50.dhcp.insightbb.com 1 00.0 KB 0 0 000:00:00
57xdsl-78-34-39-108.netcologne.de 4 00.0 KB 0 0 000:00:00
58162.21.88-79.rev.gaoland.net 10 00.0 KB 0 0 000:00:00
5984.121.67.3.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
60i577adb51.versanet.de 2 00.0 KB 0 0 000:00:00
6191-113-63-221.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
62ip87-164-173-82.adsl2.static.versatel.nl 160 00.0 KB 0 0 000:00:01
63s83-177-177-86.cust.tele2.se 149 00.0 KB 0 0 000:00:01
641-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
65newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
66124.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:03
6793.182.136.674731 00.0 KB 0 0 000:03:41
68ip-89-102-108-5.karneval.cz 41 00.0 KB 0 0 000:00:00
6994.27.92.110 8 00.0 KB 0 0 000:00:00
70c211-28-47-241.frank2.vic.optusnet.com.au 160 00.0 KB 0 0 000:00:02
71cpe-204-210-128-190.hvc.res.rr.com 2 00.0 KB 0 0 000:00:02
72host217-42-73-38.range217-42.btcentralplus.com 2 00.0 KB 0 0 000:00:00
73demon.comcen.com.au 8 00.0 KB 0 0 000:00:01
TOTAL: 7357209 00.0 KB 0 0 000:10:40


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 171 00.0 KB 0 0 000:00:01
2*.range217-42.btcentralplus.com 2 00.0 KB 0 0 000:00:00
3*.eberl.net 1 00.0 KB 0 0 000:00:00
4*.regn.hsdb.sasknet.sk.ca 6 00.0 KB 0 0 000:00:01
5*.cust.tele2.se 149 00.0 KB 0 0 000:00:01
6*.dsl.teksavvy.com10032 00.0 KB 0 0 000:01:38
7*.mixmin.net 12 00.0 KB 0 0 000:00:00
8*.netcologne.de 4 00.0 KB 0 0 000:00:00
9*.121.113.82.net.de.o2.com 1 00.0 KB 0 0 000:00:00
10*.lsanca.dsl-w.verizon.net 2 00.0 KB 0 0 000:00:00
11*.hvc.res.rr.com 2 00.0 KB 0 0 000:00:02
12*.superkabel.de 2 00.0 KB 0 0 000:00:00
13*.karneval.cz 41 00.0 KB 0 0 000:00:00
14*.adsl.highway.telekom.at 69 00.0 KB 0 0 000:00:00
15*.static.tie.cl 586 00.0 KB 0 0 000:00:04
16*.dhcp.insightbb.com 1 00.0 KB 0 0 000:00:00
17unresolved5379 00.0 KB 0 0 000:04:16
18*.67.82-79.rev.gaoland.net 312 00.0 KB 0 0 000:00:01
19*.frank2.vic.optusnet.com.au 160 00.0 KB 0 0 000:00:02
20*.w90-18.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
21*.home.cgocable.net 1 00.0 KB 0 0 000:00:00
22*.16-79-r.retail.telecomitalia.it 30 00.0 KB 0 0 000:00:00
23*.co.la.ca.us 33 00.0 KB 0 0 000:00:00
24*.pools.arcor-ip.net 21 00.0 KB 0 0 000:00:00
25*.zoominternet.net 1 00.0 KB 0 0 000:00:00
26*.versanet.de 2 00.0 KB 0 0 000:00:00
27*.dclient.hispeed.ch 93 00.0 KB 0 0 000:00:00
28*.adsl2.static.versatel.nl2771 00.0 KB 0 0 000:00:16
29*.comcen.com.au 8 00.0 KB 0 0 000:00:01
30*.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:03
31*.dynamic.caiway.nl 51 00.0 KB 0 0 000:00:00
32*.dip0.t-ipconnect.de 20 00.0 KB 0 0 000:00:00
33*.san.ru 33 00.0 KB 0 0 000:00:00
34*.emea.ibm.com 2 00.0 KB 0 0 000:00:00
35*.21.88-79.rev.gaoland.net 10 00.0 KB 0 0 000:00:00
36*.121.67.3.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
37*.bb.sky.com 48 00.0 KB 0 0 000:00:00
38*.aioe.org 12 00.0 KB 0 0 000:00:00
39*.chello.nl 31 00.0 KB 0 0 000:00:03
40*.pool.mediaways.net 14 00.0 KB 0 0 000:00:00
41*.qymp.de17704 00.0 KB 0 0 000:02:00
42*.kimsufi.com 1 00.0 KB 0 0 000:00:00
43*.dsl.bell.ca18929 00.0 KB 0 0 000:01:55
44*.dsl.irvnca.pacbell.net 155 00.0 KB 0 0 000:00:01
45*.dynamic.primacom.net 11 00.0 KB 0 0 000:00:00
46*.rev.numericable.fr 1 00.0 KB 0 0 000:00:00
47*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 4757209 00.0 KB 0 0 000:10:40


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
93.182.136.67 17.796 48.352 0.00000:03:41
news.qymp.de 64.544 181.080 0.00000:02:00
69-165-131-163.dsl.teksavvy.com 44.668 114.528 0.00000:01:38
bas2-windsor12-1177605644.dsl.bell.ca 29.832 86.024 0.00000:00:47
bas2-windsor12-1088707957.dsl.bell.ca 10.180 27.936 0.00000:00:20
217.172.29.51 0.892 2.408 0.00000:00:18
bas10-montreal28-2925133723.dsl.bell.ca 8.144 23.228 0.00000:00:15
ip204-167-173-82.adsl2.static.versatel.nl 9.528 26.236 0.00000:00:14
bas2-windsor12-1088708393.dsl.bell.ca 8.504 23.976 0.00000:00:13
bas2-windsor12-1088927616.dsl.bell.ca 4.740 13.232 0.00000:00:07
bas2-windsor12-1177686365.dsl.bell.ca 4.872 13.236 0.00000:00:07
212.112.39.225 0.464 1.264 0.00000:00:05
200-50-126-213.static.tie.cl 2.052 6.056 0.00000:00:04
222.65.128.157 0.300 0.868 0.00000:00:03
124.236.75.202.west.global.alpha-net.ne.jp 0.020 0.036 0.00000:00:03
dhcp-077-249-247-052.chello.nl 0.144 0.304 0.00000:00:03
bas2-windsor12-1177606056.dsl.bell.ca 1.832 5.300 0.00000:00:03
cpe-204-210-128-190.hvc.res.rr.com 0.008 0.020 0.00000:00:02
c211-28-47-241.frank2.vic.optusnet.com.au 0.592 1.556 0.00000:00:02
95.75.116.76 0.084 0.248 0.00000:00:02
TOTAL: 73 216.684 596.160 0.00000:10:40


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann