Daily Usenet report for news01.khis.de

Jan 6 16:00:40 -- Jan 7 04:02:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd1059426 98.8%93.4 MB 98.5%
innd 4688 0.4%528.0 KB 0.5%
innfeed 3901 0.4%365.5 KB 0.4%
cnfsstat 3888 0.4%563.7 KB 0.6%
TOTAL: 41071903 100.0%94.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 0 0.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 0 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.000 0.0%0 0.000 0.000 0.000
history write00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:45:19.000 98.9%352808 154.052 242.395 524.014
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:10.51623:45:19.000 98.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.166 0.0%7300 0.023 0.023 0.023
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.058 0.0%1752 0.033 0.033 0.033
data write00:00:00.020 0.0%1246 0.016 0.016 0.016
idle16:25:37.390 99.7%7300 8101.012 8101.012 8101.012
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:04.778 0.0%1832 2.608 2.608 2.608
TOTAL: 16:28:23.54416:25:42.412 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:09.928 0.1%169524 0.000 0.059 2.000
TOTAL: 04:04:03.57400:00:09.928 0.1%----


Control commands to INND:

CommandNumber
mode 72
TOTAL: 1 72


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB2.0 GB 99.9% 4 0.00 0.00
C01BIGAREA2.0 GB102.5 MB 5.1% 5 0.00 0.00
C02BIGAREA2.0 GB2.0 GB 100.0% 4 0.00 0.00
C03BIGAREA2.0 GB1.4 MB 0.1% 5 0.00 0.00
C04BIGAREA2.0 GB41.4 MB 2.1% 5 0.00 0.00
C05BIGAREA2.0 GB59.3 MB 3.0% 5 0.00 0.00
C06BIGAREA2.0 GB41.7 MB 2.1% 5 0.00 0.00
C07BIGAREA2.0 GB1.9 GB 99.2% 4 0.00 0.00
C08BIGAREA2.0 GB68.4 MB 3.4% 5 0.00 0.00
C09BIGAREA2.0 GB40.5 MB 2.0% 5 0.00 0.00
C10BIGAREA2.0 GB1.9 GB 98.4% 4 0.00 0.00
C11BIGAREA2.0 GB47.8 MB 2.4% 5 0.00 0.00
C12BIGAREA2.0 GB15.2 MB 0.8% 5 0.00 0.00
C13BIGAREA2.0 GB107.6 MB 5.4% 5 0.00 0.00
C14BIGAREA2.0 GB107.8 MB 5.4% 5 0.00 0.00
C15BIGAREA2.0 GB1.9 GB 97.6% 4 0.00 0.00
C16BIGAREA2.0 GB33.7 MB 1.7% 5 0.00 0.00
C17BIGAREA2.0 GB92.6 MB 4.6% 5 0.00 0.00
C18BIGAREA2.0 GB9.2 MB 0.5% 5 0.00 0.00
C19BIGAREA2.0 GB31.8 MB 1.6% 5 0.00 0.00
C20BIGAREA2.0 GB55.6 MB 2.8% 5 0.00 0.00
C21BIGAREA2.0 GB1.9 GB 98.1% 4 0.00 0.00
C22BIGAREA2.0 GB27.0 MB 1.4% 5 0.00 0.00
C23BIGAREA2.0 GB39.1 MB 2.0% 5 0.00 0.00
C24BIGAREA2.0 GB1.9 GB 99.5% 4 0.00 0.00
C25BIGAREA2.0 GB50.7 MB 2.5% 5 0.00 0.00
C26BIGAREA2.0 GB165.6 MB 8.3% 5 0.00 0.00
TOTAL: 27-52.7 GB14.6 GB 27.8% 128 0.00-


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mccarragher 0 0 0 0 0 0 0%13:10:46
2arcor 0 0 0 0 0 0 0%24:04:58
TOTAL: 2 0 0 0 0 0 0 0%133:25:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mccarragher0.0 KB0.0 KB0.0 KB0.0 KB/s013:10:46
2arcor0.0 KB0.0 KB0.0 KB0.0 KB/s024:04:58
TOTAL: 20.0 KB0.0 KB0.0 KB0.0 KB/s0133:25:04

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1adsl-76-199-9-104.dsl.chmpil.sbcglobal.net 10 00.0 KB 0 0 000:00:00
2194.48.133.8 58 00.0 KB 0 0 000:00:02
3217-162-216-178.dclient.hispeed.ch 62 00.0 KB 0 0 000:00:00
4snorky.mixmin.net 12 00.0 KB 0 0 000:00:00
597-91-171-0.dhcp.stls.mo.charter.com 5 00.0 KB 0 0 000:00:00
6170.56.188.42 144 00.0 KB 0 0 000:00:01
7rbl63-1-88-188-196-47.fbx.proxad.net 226 00.0 KB 0 0 000:00:01
8bny92-6-82-238-130-126.fbx.proxad.net2656 00.0 KB 0 0 000:00:25
995.75.101.253 4 00.0 KB 0 0 000:00:00
10201-42-193-225.dsl.telesp.net.br 5 00.0 KB 0 0 000:00:00
11bas2-windsor12-1088703289.dsl.bell.ca2882 00.0 KB 0 0 000:00:17
12bas10-montreal28-2925247835.dsl.bell.ca1351 00.0 KB 0 0 000:00:08
13toucano.plus.com 1 00.0 KB 0 0 000:00:00
1484.121.67.206.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
1595.75.48.46 4 00.0 KB 0 0 000:00:00
16ip204-167-173-82.adsl2.static.versatel.nl4648 00.0 KB 0 0 000:00:31
17216.16.113.151 2 00.0 KB 0 0 000:00:00
1883.96.144.17 1 00.0 KB 0 0 000:00:00
19bas2-windsor12-1128532561.dsl.bell.ca 182 00.0 KB 0 0 000:00:01
2074-138-240-50.dhcp.insightbb.com 104 00.0 KB 0 0 000:00:00
21217.172.29.51 888 00.0 KB 0 0 000:01:04
22news.qymp.de17919 00.0 KB 0 0 000:01:54
2395.75.54.134 1 00.0 KB 0 0 000:00:00
24ks25462.kimsufi.com 1 00.0 KB 0 0 000:00:00
25200-50-126-213.static.tie.cl1058 00.0 KB 0 0 000:00:07
26dslb-094-217-103-162.pools.arcor-ip.net 5 00.0 KB 0 0 000:00:00
27host130-72-dynamic.16-79-r.retail.telecomitalia.it 23 00.0 KB 0 0 000:00:00
2875-166-48-248.hlrn.qwest.net 10 00.0 KB 0 0 000:00:00
29bas2-windsor12-1088718412.dsl.bell.ca3815 00.0 KB 0 0 000:00:20
30212-183-112-215.adsl.highway.telekom.at 63 00.0 KB 0 0 000:00:00
31113.21.104.113 7 00.0 KB 0 0 000:00:01
32p5dc91c64.dip0.t-ipconnect.de 8 00.0 KB 0 0 000:00:00
33p6163-ipngn2101marunouchi.tokyo.ocn.ne.jp 18 00.0 KB 0 0 000:00:00
343e6bb98a.rev.stofanet.dk 7 00.0 KB 0 0 000:00:00
35212.102.2.1039063 00.0 KB 0 0 001:52:47
3679.193.230.174 4 00.0 KB 0 0 000:00:40
37p4fdf258a.dip0.t-ipconnect.de 3 00.0 KB 0 0 000:00:00
38slavtelecom.ins.dn.ua 1 00.0 KB 0 0 000:00:00
39ip87-164-173-82.adsl2.static.versatel.nl 320 00.0 KB 0 0 000:00:02
40217.67.82-79.rev.gaoland.net 343 00.0 KB 0 0 000:00:01
41151.54.35.216 8 00.0 KB 0 0 000:00:00
42drsd-4db3125e.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
43s83-177-177-86.cust.tele2.se 564 00.0 KB 0 0 000:00:03
441-1-1-38a.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
45adsl-75-14-221-122.dsl.renocs.sbcglobal.net 798 00.0 KB 0 0 000:00:04
46e181059224.adsl.alicedsl.de 1 00.0 KB 0 0 000:00:00
47newsfeed.aioe.org 12 00.0 KB 0 0 000:00:00
48190.8.84.165 11 00.0 KB 0 0 000:00:02
49124.236.75.202.west.global.alpha-net.ne.jp 5 00.0 KB 0 0 000:00:02
5075.14.221.122 6 00.0 KB 0 0 000:00:01
5193.182.136.672372 00.0 KB 0 0 000:01:52
52bas2-windsor12-1088703030.dsl.bell.ca4192 00.0 KB 0 0 000:00:35
53ppp-71-133-71-32.dsl.irvnca.pacbell.net 6 00.0 KB 0 0 000:00:00
54pppoe-78-29-123-2.san.ru 152 00.0 KB 0 0 000:00:01
5594.27.92.110 8 00.0 KB 0 0 000:00:00
56c211-28-47-241.frank2.vic.optusnet.com.au 249 00.0 KB 0 0 000:00:02
57121.53.97-84.rev.gaoland.net 2 00.0 KB 0 0 000:00:00
585ad18f6c.bb.sky.com 38 00.0 KB 0 0 000:00:00
5984.181.159.59 1 00.0 KB 0 0 000:00:10
60host28-73-dynamic.56-82-r.retail.telecomitalia.it 123 00.0 KB 0 0 000:00:00
61host217-42-73-38.range217-42.btcentralplus.com 2 00.0 KB 0 0 000:00:00
62dslb-092-078-078-093.pools.arcor-ip.net 2 00.0 KB 0 0 000:00:00
6395-30-85-249.broadband.corbina.ru 4 00.0 KB 0 0 000:00:00
TOTAL: 6384762 00.0 KB 0 0 002:01:38


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net2882 00.0 KB 0 0 000:00:26
2*.range217-42.btcentralplus.com 2 00.0 KB 0 0 000:00:00
3*.dclient.hispeed.ch 62 00.0 KB 0 0 000:00:00
4*.broadband.corbina.ru 4 00.0 KB 0 0 000:00:00
5*.cust.tele2.se 564 00.0 KB 0 0 000:00:03
6*.hlrn.qwest.net 10 00.0 KB 0 0 000:00:00
7*.adsl2.static.versatel.nl4968 00.0 KB 0 0 000:00:34
8*.mixmin.net 12 00.0 KB 0 0 000:00:00
9*.236.75.202.west.global.alpha-net.ne.jp 5 00.0 KB 0 0 000:00:02
10*.dsl.chmpil.sbcglobal.net 10 00.0 KB 0 0 000:00:00
11*.rev.stofanet.dk 7 00.0 KB 0 0 000:00:00
12*.plus.com 1 00.0 KB 0 0 000:00:00
13*.dhcp.stls.mo.charter.com 5 00.0 KB 0 0 000:00:00
14*.dip0.t-ipconnect.de 11 00.0 KB 0 0 000:00:00
15*.san.ru 152 00.0 KB 0 0 000:00:01
16*.dsl.telesp.net.br 5 00.0 KB 0 0 000:00:00
17*.adsl.alicedsl.de 1 00.0 KB 0 0 000:00:00
18*.tokyo.ocn.ne.jp 18 00.0 KB 0 0 000:00:00
19*.adsl.highway.telekom.at 63 00.0 KB 0 0 000:00:00
20*.bb.sky.com 38 00.0 KB 0 0 000:00:00
21*.53.97-84.rev.gaoland.net 2 00.0 KB 0 0 000:00:00
22*.dhcp.insightbb.com 104 00.0 KB 0 0 000:00:00
23*.aioe.org 12 00.0 KB 0 0 000:00:00
24*.static.tie.cl1058 00.0 KB 0 0 000:00:07
25unresolved42582 00.0 KB 0 0 001:56:46
26*.121.67.206.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
27*.67.82-79.rev.gaoland.net 343 00.0 KB 0 0 000:00:01
28*.qymp.de17919 00.0 KB 0 0 000:01:54
29*.pool.mediaways.net 2 00.0 KB 0 0 000:00:00
30*.frank2.vic.optusnet.com.au 249 00.0 KB 0 0 000:00:02
31*.kimsufi.com 1 00.0 KB 0 0 000:00:00
32*.dsl.bell.ca12422 00.0 KB 0 0 000:01:23
33*.ins.dn.ua 1 00.0 KB 0 0 000:00:00
34*.dsl.irvnca.pacbell.net 6 00.0 KB 0 0 000:00:00
35*.56-82-r.retail.telecomitalia.it 123 00.0 KB 0 0 000:00:00
36*.16-79-r.retail.telecomitalia.it 23 00.0 KB 0 0 000:00:00
37*.dsl.renocs.sbcglobal.net 798 00.0 KB 0 0 000:00:04
38*.pools.arcor-ip.net 7 00.0 KB 0 0 000:00:00
39*.far.sth.bostream.se 288 00.0 KB 0 0 000:00:01
TOTAL: 3984762 00.0 KB 0 0 002:01:38


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.102.2.10 147.720 403.408 0.00001:52:47
news.qymp.de 65.736 182.376 0.00000:01:54
93.182.136.67 8.692 24.324 0.00000:01:52
217.172.29.51 3.440 9.164 0.00000:01:04
79.193.230.174 0.012 0.040 0.00000:00:40
bas2-windsor12-1088703030.dsl.bell.ca 15.324 43.104 0.00000:00:35
ip204-167-173-82.adsl2.static.versatel.nl 17.504 46.748 0.00000:00:31
bny92-6-82-238-130-126.fbx.proxad.net 10.788 28.652 0.00000:00:25
bas2-windsor12-1088718412.dsl.bell.ca 14.048 38.384 0.00000:00:20
bas2-windsor12-1088703289.dsl.bell.ca 10.396 29.424 0.00000:00:17
84.181.159.59 0.008 0.004 0.00000:00:10
bas10-montreal28-2925247835.dsl.bell.ca 5.136 13.328 0.00000:00:08
200-50-126-213.static.tie.cl 3.872 10.672 0.00000:00:07
adsl-75-14-221-122.dsl.renocs.sbcglobal.net 2.804 8.160 0.00000:00:04
s83-177-177-86.cust.tele2.se 2.064 5.692 0.00000:00:03
c211-28-47-241.frank2.vic.optusnet.com.au 0.972 2.504 0.00000:00:02
ip87-164-173-82.adsl2.static.versatel.nl 1.500 3.684 0.00000:00:02
124.236.75.202.west.global.alpha-net.ne.jp 0.024 0.048 0.00000:00:02
190.8.84.165 0.052 0.104 0.00000:00:02
194.48.133.8 0.188 0.624 0.00000:00:02
TOTAL: 63 317.500 870.104 0.00002:01:38


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Daniel Borgmann