Daily Usenet report for news01.khis.de

Jan 7 16:01:12 -- Jan 8 04:04:27



Log entries by program:

Program nameLines%LinesSize%Size
inn1747159 68.3%586.4 MB 88.1%
innd 427175 16.7%44.1 MB 6.6%
nnrpd 373094 14.6%33.5 MB 5.0%
innfeed 7828 0.3%1.1 MB 0.2%
cnfsstat 3888 0.2%557.1 KB 0.1%
controlchan 120 0.0%14.5 KB 0.0%
pgpverify 32 0.0%3.4 KB 0.0%
TOTAL: 72559296 100.0%665.5 MB100.0%


History cache:

ReasonCount%Count
Cache misses 8026020 51.3%
Do not exist 2723928 17.4%
Positive hits 2553249 16.3%
Negative hits 2351815 15.0%
TOTAL: 4 15655012 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:21.830 0.0%48558 0.000 0.450 3.464
article cleanup00:03:02.496 0.2%3433848 0.044 0.053 0.081
article logging00:03:00.256 0.2%3443824 0.031 0.052 0.073
article parse00:05:06.046 0.4%9754690 0.008 0.031 0.091
article write02:53:43.234 12.1%2389350 2.943 4.362 6.470
artlog/artcncl00:00:01.338 0.0%47878 0.000 0.028 0.468
artlog/artparse00:00:00.008 0.0%194 0.000 0.041 0.500
data move00:00:50.500 0.1%12860010 0.001 0.004 0.017
hisgrep/artcncl00:00:00.294 0.0%6864 0.000 0.043 0.200
hishave/artcncl00:00:16.384 0.0%48558 0.000 0.337 2.640
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:15:19.454 5.3%31261466 0.022 0.145 1.791
history sync00:00:00.018 0.0%180 0.000 0.100 1.000
history write00:30:20.488 2.1%3423252 0.237 0.532 2.847
hiswrite/artcncl00:00:01.938 0.0%41694 0.000 0.046 0.327
idle11:25:35.490 47.9%6477770 0.032 6.350 600.713
nntp read00:05:14.318 0.4%11954914 0.008 0.026 0.088
overview write01:02:22.696 4.4%2389350 1.054 1.566 8.422
perl filter04:54:29.780 20.6%3395336 4.290 5.204 17.995
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:25:41.346 1.8%4779638 0.239 0.322 0.446
TOTAL: 23:51:34.46022:45:27.914 95.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:17.854 0.0%4400862 0.002 0.004 0.005
article prepare00:00:21.058 0.0%40922660 0.000 0.001 0.001
article read00:06:35.396 0.4%2173970 0.065 0.182 0.807
backlog stats00:02:15.176 0.1%52415738 0.000 0.003 0.267
callbacks00:00:00.000 0.0%80 0.000 0.000 0.000
data read00:07:18.280 0.4%40666126 0.009 0.011 0.026
data write00:10:43.296 0.6%46433378 0.004 0.014 0.025
idle29:33:39.026 96.4%52415738 0.000 2.030 13012.433
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%8 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:12.618 0.0%3522 2.000 3.583 7.653
TOTAL: 30:40:07.37830:01:22.704 97.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:03:34.802 0.1%222508 0.000 0.965 1.541
idle98:23:07.156 98.5%368576 0.000 960.9611800158.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:11:19.752 1.2%1369240 0.000 3.126 1730.061
readart00:02:32.930 0.0%18618 0.000 8.214 567.000
TOTAL: 99:53:26.19099:40:34.640 99.8%----


Control commands to INND:

CommandNumber
mode 71
newgroup 1
shutdown 2
TOTAL: 3 74


Newsgroups created:

GroupMode
alt.nl.os.windows.seveny
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org002002
control-microsoft@trigofacile.com002002
henk@henk.henk200022
newgroup@hotmai1.com200022
news@eternal-september.org02440028
news@gcd.org004004
news@news.grisbi.org002002
news@news2.open-news-network.org002002
newsadmin@perl.org002002
sfnet@hopeatilhi.cs.tut.fi020022
us-control@lists.killfile.org002002
usenet@film.rlss.okayama-u.ac.jp002002
TOTAL426220652


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.telesweet.net 16 613040 223210 343432 46398 36%2028:40:00
2news-out.newsland.it 11 570434 155967 379563 34904 27%2037:22:56
3news.buerger.net 24 1283260 1339081082783 66569 10%2047:38:22
4khis-out.news.weretis.net 26 1569204 878031443326 38075 5%4057:46:35
5feed.le-studio75.com 25 293878 68822 210110 14946 23%2025:54:10
6outgoing.news.telefonica.de 80 163734 57227 91444 15063 34%17225:06:12
7feeder.eternal-september.org 3 715109 47237 637090 30782 6%2021:10:11
8de-l.enfer-du-nord.net 8 210867 31615 162652 16600 14%1616:17:47
9news1.uugrn.org 8 73009 30817 35853 6339 42%2021:28:18
10khis-out.feeder.erje.net 242 102246 27524 70394 4328 26%2004:31:31
11news.albasani.net 4 404812 23483 375631 5698 5%2003:27:07
12texta.sil.at 48 1242254 215851178299 42370 1%2046:10:14
13newsfeed.neva.ru 49 56265 11319 35432 9514 20%5614:45:19
14newsfeed.straub-nv.de 11 293279 11284 278573 3422 3%2018:41:59
15news.enother.com 12 142689 9753 117777 15159 6%2012:32:11
16news.swapon.de 4 17206 9549 7032 625 55%2016:36:40
17nrin.ping.de 92 1321275 84581305918 6899 0%2004:12:02
18newsfeed.arcor.de 160 128122 5807 120831 1484 4%6419:36:55
19khis.news.zen.net.uk 98 56587 3332 49033 4222 5%2004:48:35
20news-out.aioe.org 4 82667 2576 79977 114 3%2016:53:11
21news-out2.kabelfoon.nl 187 47758 2460 42157 3141 5%4009:43:36
22news-out1.kabelfoon.nl 187 47795 2016 42357 3422 4%3610:46:17
23karibu.eumelnet.de 40 27065 1746 25006 313 6%1604:54:36
24news-out.mb-net.net 6 184789 1639 177662 5488 0%2010:35:52
25newsfeed.news4us.nl 4 30460 1503 23217 5740 4%2003:48:01
26khis-out.newsfeed.netcologne.de 0 0 2 107 2 0%1597:50:24
27localhost 0 0 0 0 0 0%00:00:02
TOTAL: 27 1349 9677804 9806428315656 381617 10%80081:19:03

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.telesweet.net690.9 MB377.8 KB691.3 MB 99%2.6 KB2028:40:00
2texta.sil.at490.4 MB666.2 KB491.1 MB 99%7.9 KB2046:10:14
3news-out.newsland.it408.0 MB308.9 KB408.3 MB 99%2.2 KB2037:22:56
4news.buerger.net377.9 MB2.1 MB379.9 MB 99%1.9 KB2047:38:22
5khis-out.news.weretis.net326.8 MB188.6 KB327.0 MB 99%2.7 KB4057:46:35
6outgoing.news.telefonica.de199.3 MB22.4 MB221.7 MB 89%3.1 KB17225:06:12
7feed.le-studio75.com195.3 MB1.9 KB195.3 MB 99%2.4 KB2025:54:10
8news.enother.com159.1 MB490.2 KB159.6 MB 99%6.6 KB2012:32:11
9feeder.eternal-september.org100.2 MB508.2 KB100.7 MB 99%1.3 KB2021:10:11
10nrin.ping.de97.2 MB528.7 KB97.7 MB 99%6.5 KB2004:12:02
11newsfeed.arcor.de90.6 MB3.1 MB93.7 MB 96%13.2 KB6419:36:55
12news1.uugrn.org77.3 MB41.3 KB77.3 MB 99%2.1 KB2021:28:18
13de-l.enfer-du-nord.net75.6 MB1.2 MB76.8 MB 98%1.6 KB1616:17:47
14news.albasani.net67.4 MB106.4 KB67.5 MB 99%2.4 KB2003:27:07
15khis-out.feeder.erje.net65.0 MB639.9 KB65.6 MB 99%2.1 KB2004:31:31
16newsfeed.neva.ru31.6 MB7.0 MB38.6 MB 81%1.9 KB5614:45:19
17newsfeed.straub-nv.de25.8 MB286.0 KB26.1 MB 98%1.8 KB2018:41:59
18news.swapon.de22.7 MB222.8 KB22.9 MB 99%2.3 KB2016:36:40
19news-out2.kabelfoon.nl10.9 MB11.6 MB22.5 MB 48%4.1 KB4009:43:36
20khis.news.zen.net.uk10.6 MB9.7 MB20.4 MB 52%2.8 KB2004:48:35
21news-out1.kabelfoon.nl9.2 MB12.7 MB21.9 MB 42%4.1 KB3610:46:17
22news-out.aioe.org4.7 MB27.7 KB4.8 MB 99%1.8 KB2016:53:11
23karibu.eumelnet.de4.7 MB2.0 MB6.7 MB 70%3.3 KB1604:54:36
24news-out.mb-net.net4.2 MB2.1 MB6.3 MB 66%0.9 KB2010:35:52
25newsfeed.news4us.nl3.5 MB3.0 MB6.5 MB 53%0.9 KB2003:48:01
26khis-out.newsfeed.netcologne.de268.3 KB0.0 KB268.3 KB 0%67.1 KB1597:50:24
27localhost0.0 KB0.0 KB0.0 KB 0%000:00:02
TOTAL: 273.5 GB81.4 MB3.5 GB 97%2.7 KB80081:19:03

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 7 20:01:12 - 20:59:59 139328 11.7% 39.49372.3 MB 8.5% 108.07
Jan 7 21:00:00 - 21:59:59 224900 18.8% 62.47729.0 MB 16.6% 207.36
Jan 7 22:00:00 - 22:59:59 212013 17.7% 58.89620.7 MB 14.1% 176.55
Jan 7 23:00:00 - 23:59:59 195250 16.3% 54.24646.7 MB 14.7% 183.94
Jan 8 00:00:00 - 00:59:59 178963 15.0% 49.71590.4 MB 13.5% 167.94
Jan 8 01:00:00 - 01:59:59 180712 15.1% 50.20730.7 MB 16.7% 207.85
Jan 8 02:00:00 - 02:59:59 60788 5.1% 16.89493.7 MB 11.3% 140.44
Jan 8 03:00:00 - 03:59:59 2747 0.2% 0.76180.4 MB 4.1% 51.31
Jan 8 04:00:00 - 04:04:27 215 0.0% 0.8123.7 MB 0.5% 90.71
TOTAL: 08:03:15 1194916 100.0% 41.214.3 GB 100.0% 154.95

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C00BIGAREA2.0 GB178.1 MB 8.9% 5 6.86 3.46
C01BIGAREA2.0 GB277.0 MB 13.8% 5 6.61 3.59
C02BIGAREA2.0 GB178.0 MB 8.9% 5 6.77 3.50
C03BIGAREA2.0 GB177.7 MB 8.9% 5 6.68 3.55
C04BIGAREA2.0 GB217.0 MB 10.9% 5 6.66 3.56
C05BIGAREA2.0 GB235.5 MB 11.8% 5 6.68 3.55
C06BIGAREA2.0 GB219.6 MB 11.0% 5 6.74 3.52
C07BIGAREA2.0 GB157.9 MB 7.9% 5 6.58 3.60
C08BIGAREA2.0 GB241.3 MB 12.1% 5 6.55 3.62
C09BIGAREA2.0 GB212.4 MB 10.6% 5 6.52 3.64
C10BIGAREA2.0 GB147.5 MB 7.4% 5 6.78 3.50
C11BIGAREA2.0 GB224.7 MB 11.2% 5 6.71 3.53
C12BIGAREA2.0 GB192.5 MB 9.6% 5 6.72 3.53
C13BIGAREA2.0 GB283.6 MB 14.2% 5 6.67 3.55
C14BIGAREA2.0 GB285.2 MB 14.3% 5 6.73 3.52
C15BIGAREA2.0 GB131.4 MB 6.6% 5 6.82 3.48
C16BIGAREA2.0 GB206.1 MB 10.3% 5 6.54 3.63
C17BIGAREA2.0 GB266.6 MB 13.3% 5 6.60 3.59
C18BIGAREA2.0 GB188.4 MB 9.4% 5 6.79 3.49
C19BIGAREA2.0 GB208.3 MB 10.4% 5 6.69 3.54
C20BIGAREA2.0 GB227.8 MB 11.4% 5 6.53 3.63
C21BIGAREA2.0 GB140.5 MB 7.0% 5 6.80 3.49
C22BIGAREA2.0 GB202.7 MB 10.1% 5 6.66 3.56
C23BIGAREA2.0 GB216.4 MB 10.8% 5 6.72 3.53
C24BIGAREA2.0 GB167.8 MB 8.4% 5 6.72 3.53
C25BIGAREA2.0 GB221.4 MB 11.1% 5 6.47 3.66
C26BIGAREA2.0 GB347.4 MB 17.4% 5 6.89 3.44
TOTAL: 27-52.7 GB5.6 GB 10.7% 135 6.68-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 74974 19957 0 77 512 0 0 054428
2feeder.eternal-september.org 62070 10237 0 147 132 0 0 051554
3de-l.enfer-du-nord.net 54719 16211 0 423 137 0 0 037948
4khis-out.news.weretis.net 49196 13259 0 97 191 0 0 035649
5texta.sil.at 47610 13565 0 110 54 0 0 033881
6news.telesweet.net 47262 1254 0 108 464 0 0 045436
7news-out.newsland.it 43776 885 0 46 15 0 0 042830
8news.enother.com 32640 903 0 63 2 0 0 031672
9news.albasani.net 17111 604 0 31 86 0 0 016390
10feed.le-studio75.com 15445 3316 0 1 98 0 0 012030
11outgoing.news.telefonica.de 15327 2947 0 855 79 0 0 011446
12newsfeed.news4us.nl 14624 40 0 92 5 13944 0 0 543
13newsfeed.neva.ru 9595 1476 0 780 1 0 0 0 7338
14news1.uugrn.org 8315 0 0 27 0 0 0 0 8288
15nrin.ping.de 6930 1754 0 61 34 0 0 0 5081
16news-out.mb-net.net 5484 659 0 204 7 0 0 0 4614
17khis-out.feeder.erje.net 4317 1006 0 122 33 0 0 0 3156
18newsfeed.straub-nv.de 4233 591 0 192 0 0 0 0 3450
19khis.news.zen.net.uk 4205 336 0 509 6 0 0 0 3354
20news-out1.kabelfoon.nl 3499 237 0 394 3 0 0 0 2865
21news-out2.kabelfoon.nl 3200 264 0 375 5 0 0 0 2556
22newsfeed.arcor.de 1581 59 0 313 1 0 0 0 1208
23news.swapon.de 1324 19 0 42 0 0 0 0 1263
24news-out.aioe.org 554 58 0 60 19 0 0 0 417
25karibu.eumelnet.de 311 2 0 172 0 0 0 0 137
26? 2 0 0 0 0 0 0 0 2
TOTAL: 26528304 89639 0 5301 1884 13944 0 0417536


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.penthouse.sex.phone 4139
alt.sex.marketplace 2870
alt.sex.telephones 2777
alt.sex.erotica 2434
alt.sex.phone 2365
alt.sex.telephone.ads 2062
alt.sex.phone.ads 1962
alt.sex.erotica.marketplace 1809
alt.fan.prettyboy 1623
alt.sex.erotica.teen 1553
alt.sex.services 1502
alt.windows7.general 1367
alt.sex.masturbation 1319
de.alt.dateien.weibsbilder 1227
alt.sex.telephone 1205
alt.sex 1121
hr.ponuda.hardver.komponente 1121
it.comp.os.win.windows7 1049
alt.penthouse.sex.telephone 1034
alt.sex.anal 905
TOTAL: 747 89639


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.rec.desporto.futebol 911
pt.conversa 365
pt.soc.politica 222
pl.rec.radio.amatorskie 169
dk.bolig 38
fr.comp.securite 33
gnu.bash.bug 24
gnu.emacs.bug 20
christnet.bible 17
rec.autos.sport.nascar.moderated 13
pt.geral 10
pt.comp.so.linux 10
pt.soc.geral 9
pt.mercado.emprego 5
pt.mercado 4
bit.listserv.catholic 4
pt.soc.religiao 3
soc.culture.jewish.moderated 3
pt.mercado.veiculos 3
muc.lists.netbsd.port.mips 2
TOTAL: 37 1884


INND perl filter [Top 20]:

ReasonCount
EMP (phn path) 154033
EMP (md5) 57212
User-issued cancel 37382
Too many newsgroups (low_xpost) 36870
EMP (phl) 33749
EMP (phn nph) 24798
EMP (fsl) 14799
Scoring filter (8) 9007
Scoring filter (9) 8008
HTML post 5748
Scoring filter (10) 5595
Scoring filter (11) 4856
Too many newsgroups 4722
Bad host ($$$kwcqgimkk7l$6.news.x-privat.org) 3578
Scoring filter (12) 2622
Scoring filter (13) 2140
Bad host (23.229.156.246) 1947
Cancel for rejected article 932
Scoring filter (14) 865
Too many newsgroups (meow) 492
TOTAL: 48 411955


Too many incoming connections (innd):

ServerConn
newsping 85
TOTAL: 1 85


INND misc events:

EventsCount
gethostbyname error 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
newsfeed.arcor.de 4
khis-out.feeder.erje.net 2
karibu.eumelnet.de 2
TOTAL: 3 8
Including strange strings
news.buerger.net 912
news.telesweet.net 815
khis-out.news.weretis.net 648
news-out.newsland.it 368
de-l.enfer-du-nord.net 334
news.albasani.net 331
feeder.eternal-september.org 286
outgoing.news.telefonica.de 261
news.swapon.de 222
news1.uugrn.org 213
TOTAL: 23 4988
No colon-space in header
khis.news.zen.net.uk 5
? 2
khis-out.feeder.erje.net 1
TOTAL: 3 8
TOTAL: 3 5004


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1caiw1181746 39332 305028837212 50 918 3%05:29:12
2news.tornevall.net2384412 108782356028 14430 16 98524 0%14:45:42
3news4us.nl1001036 10808 981478 8748 2 72096 1%05:29:10
4newsping1192498 52961115660 71254 32 15744 0%05:29:12
5feed.le-studio75.com 15346 5272 2182 7534 281190948 34%05:28:52
6aioe-org2291960 186612071741081986 18 11886 0%13:18:10
7motzarella2035614 8981992166 41152 0 7770 0%12:32:26
8straub-nv1100290 856 606544492810 16 0 0%05:29:12
9enfer-du-nord2174104 7762165798 6566 0 37472 0%13:27:58
10sil.at1201028 308 942746257440 16 85164 0%05:29:12
11news.telesweet.net1920932 2481918506 1996 0 73240 0%11:56:20
12uugrn.org 86600 130 86264 206 0 0 0%05:29:12
13buergernet1365812 521263324101686 6 748626 0%13:51:20
14telefonica1087890 22 887504200310 32 27294 0%05:29:10
15arglkargh1182970 221145254 37694 0 304 0%05:29:12
16enother1202592 221202144 382 0 22530 0%05:29:12
17newsfeeder.dynfx.net 968594 22 956854 11518 38 0 0%05:29:12
18zen.net.uk1177242 18 360186816670 68 94712 0%05:29:12
19neva1112946 18 504376608472 42 35410 0%05:29:10
20arcor1145934 8 329494816292 58 0 0%14:10:08
21cnntp-org 995142 6 993460 1566 4 7430 0%05:29:12
22news.swapon.de 132370 0 130924 1446 0 0 0%05:29:12
23newsland-it 396340 0 395368 934 6 5662 0%05:29:12
24albasani-all1086630 01040304 46046 0 67612 0%05:29:12
25erje1026864 0 269500756730 52 71994 0%05:29:12
26mb-net1199862 01048678151056 16 500 0%05:29:12
TOTAL: 2630666754 76858242069446372136 5009877750 0%332:03:24

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tornevall.net1.9 GB28.5 MB1.9 GB37.7 KB/s79.1 KB14:45:42
2caiw115.2 MB2.5 GB2.6 GB136.6 KB/s3.1 KB05:29:12
3news4us.nl24.5 MB290.1 MB314.6 MB16.3 KB/s16.5 KB05:29:10
4newsping17.7 MB529.2 MB546.9 MB28.4 KB/s7.3 KB05:29:12
5uugrn.org17.1 MB12.9 MB30.0 MB1.6 KB/s91.4 KB05:29:12
6feed.le-studio75.com15.0 MB24.3 MB39.2 MB2.0 KB/s3.1 KB05:28:52
7enother5.9 MB8.6 MB14.4 MB0.7 KB/s36.6 KB05:29:12
8enfer-du-nord5.2 MB71.1 MB76.3 MB1.6 KB/s10.6 KB13:27:58
9aioe-org4.5 MB2.6 GB2.6 GB56.2 KB/s2.5 KB13:18:10
10news.telesweet.net3.2 MB6.9 MB10.1 MB0.2 KB/s4.6 KB11:56:20
11straub-nv2.4 MB1.4 GB1.4 GB73.4 KB/s2.9 KB05:29:12
12motzarella2.3 MB873.1 MB875.4 MB19.9 KB/s21.3 KB12:32:26
13cnntp-org1.2 MB179.7 MB180.9 MB9.4 KB/s117.9 KB05:29:12
14sil.at751.9 KB764.9 MB765.6 MB39.7 KB/s3.0 KB05:29:12
15buergernet571.0 KB282.6 MB283.1 MB5.8 KB/s2.8 KB13:51:20
16arglkargh484.4 KB279.1 MB279.6 MB14.5 KB/s7.6 KB05:29:12
17newsfeeder.dynfx.net484.4 KB50.5 MB51.0 MB2.6 KB/s4.5 KB05:29:12
18telefonica472.0 KB952.1 MB952.5 MB49.4 KB/s4.9 KB05:29:10
19zen.net.uk453.2 KB2.3 GB2.3 GB122.9 KB/s3.0 KB05:29:12
20neva268.3 KB1.5 GB1.5 GB77.4 KB/s2.5 KB05:29:10
21arcor9.0 KB2.4 GB2.4 GB48.6 KB/s3.0 KB14:10:08
22news.swapon.de0.0 KB4.7 MB4.7 MB0.2 KB/s3.3 KB05:29:12
23newsland-it0.0 KB2.0 MB2.0 MB0.1 KB/s2.2 KB05:29:12
24albasani-all0.0 KB331.3 MB331.3 MB17.2 KB/s7.4 KB05:29:12
25erje0.0 KB1.8 GB1.8 GB96.2 KB/s2.5 KB05:29:12
26mb-net0.0 KB410.5 MB410.5 MB21.3 KB/s2.8 KB05:29:12
TOTAL: 262.1 GB19.3 GB21.4 GB18.8 KB/s3.5 KB332:03:24

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-88-153-93-147.unitymediagroup.de 33 578013.5 MB 24 0 001:08:57
274-138-240-50.dhcp.insightbb.com 276 8899.7 MB 608 0 000:35:44
3dslb-094-217-098-063.pools.arcor-ip.net 22 8532.0 MB 1034 0 000:02:46
4dslb-084-058-228-171.pools.arcor-ip.net 4 340711.3 KB 39 0 002:25:41
5194.48.133.8 7 279579.3 KB 1 0 000:05:23
691-113-124-95.adsl.highway.telekom.at 57 111119.3 KB 356 0 000:02:58
7cpe-71-74-115-85.neo.res.rr.com 4 9698.0 KB 3 0 000:03:49
8151.71.12.178 2 2037.7 KB 2 0 002:35:22
9p54a61b2d.dip0.t-ipconnect.de 1 1337.8 KB 1 0 000:06:23
10vie-086-059-079-161.dsl.sil.at 1 1127.5 KB 32 0 000:00:40
11p5b05a3df.dip.t-dialin.net 52 101.5 MB 10 0 000:00:13
1297-91-171-0.dhcp.stls.mo.charter.com 4 327.1 KB 1 0 000:10:57
13200-50-126-213.static.tie.cl 2 12.3 KB 11 0 000:00:20
14188.105.129.189 1 10.7 KB 1 0 000:00:57
TOTAL: 14 466 840728.3 MB 2123 0 049:56:32


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.unitymediagroup.de 33 578013.5 MB 24 0 001:08:57
2*.pools.arcor-ip.net 26 11932.7 MB 1073 0 002:28:28
3*.dhcp.insightbb.com 276 8899.7 MB 608 0 000:35:44
4unresolved1543 300617.6 KB 4 0 014:37:53
5*.adsl.highway.telekom.at 57 111119.3 KB 356 0 000:02:58
6*.neo.res.rr.com 4 9698.0 KB 3 0 000:03:49
7*.dip0.t-ipconnect.de 22 1337.8 KB 1 0 000:33:35
8*.dsl.sil.at 1 1127.5 KB 32 0 000:00:40
9*.dip.t-dialin.net 52 101.5 MB 10 0 000:00:13
10*.dhcp.stls.mo.charter.com 4 327.1 KB 1 0 000:10:57
11*.static.tie.cl 2 12.3 KB 11 0 000:00:20
12*.cust.tele2.se 256 00.0 KB 0 0 000:10:06
13*.frank2.vic.optusnet.com.au 2 00.0 KB 0 0 003:32:25
14*.236.75.202.west.global.alpha-net.ne.jp 4 00.0 KB 0 0 000:00:22
15*.bb.sky.com 33 00.0 KB 0 0 000:00:06
16*.superkabel.de 1 00.0 KB 0 0 000:09:56
17*.dclient.hispeed.ch 62 00.0 KB 0 0 000:00:00
18*.fbx.proxad.net 12 00.0 KB 0 0 000:02:28
19*.16-79-r.retail.telecomitalia.it 1 00.0 KB 0 0 000:00:00
20*.aioe.org 5 00.0 KB 0 0 000:00:00
21*.dsl.bell.ca4336 00.0 KB 0 0 000:00:30
22*.central.biz.rr.com 1 00.0 KB 0 0 000:00:00
23*.121.67.179.dyn.user.ono.com 2 00.0 KB 0 0 000:00:00
24*.pool.mediaways.net 18 00.0 KB 0 0 003:52:35
25*.67.82-79.rev.gaoland.net 133 00.0 KB 0 0 000:30:07
26*.qymp.de17688 00.0 KB 0 0 000:03:07
27*.far.sth.bostream.se 287 00.0 KB 0 0 000:01:08
28*.eberl.net 2 00.0 KB 0 0 000:00:00
29*.dynamic.qsc.de4249 00.0 KB 0 0 000:00:37
30*.tokyo.ocn.ne.jp 42 00.0 KB 0 0 000:06:37
31*.2-87-r.retail.telecomitalia.it 5 00.0 KB 0 0 000:00:00
32*.mixmin.net 836 00.0 KB 0 0 000:00:59
33*.53.97-84.rev.gaoland.net 4 00.0 KB 0 0 000:00:00
34*.telkomadsl.co.za 5 00.0 KB 0 0 000:00:01
35*.adsl2.static.versatel.nl1632 00.0 KB 0 0 021:41:30
36*.kimsufi.com 1 00.0 KB 0 0 000:00:01
37*.56-82-r.retail.telecomitalia.it 16 00.0 KB 0 0 000:00:05
TOTAL: 3731653 840728.3 MB 2123 0 049:56:32


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip204-167-173-82.adsl2.static.versatel.nl 10.348 20.864 0.00015:13:29
93.182.139.6 3.592 10.456 0.00011:55:35
ip87-164-173-82.adsl2.static.versatel.nl 4.008 4.036 0.00006:28:01
drsd-4dbd9697.pool.mediaways.net 0.044 0.148 0.00003:52:35
c211-28-47-241.frank2.vic.optusnet.com.au 0.896 0.732 0.00003:32:25
151.71.12.178 0.264 0.320 0.00002:35:22
dslb-084-058-228-171.pools.arcor-ip.net 0.100 0.164 0.00002:25:41
ip-88-153-93-147.unitymediagroup.de 0.496 1.552 0.00001:08:57
74-138-240-50.dhcp.insightbb.com 1.224 5.492 0.00000:35:44
217.67.82-79.rev.gaoland.net 0.444 1.472 0.00000:30:07
p5dd2b137.dip0.t-ipconnect.de 0.080 0.100 0.00000:27:10
97-91-171-0.dhcp.stls.mo.charter.com 0.052 0.160 0.00000:10:57
s83-177-177-86.cust.tele2.se 0.924 2.584 0.00000:10:06
77-23-233-10-dynip.superkabel.de 0.004 0.028 0.00000:09:56
p6163-ipngn2101marunouchi.tokyo.ocn.ne.jp 0.336 0.528 0.00000:06:37
p54a61b2d.dip0.t-ipconnect.de 0.012 0.036 0.00000:06:23
194.48.133.8 0.084 0.156 0.00000:05:23
cpe-71-74-115-85.neo.res.rr.com 0.324 0.352 0.00000:03:49
news.qymp.de 60.628 394.876 0.00000:03:07
91-113-124-95.adsl.highway.telekom.at 0.452 1.176 0.00000:02:58
TOTAL: 56 124.712 578.848 0.00049:56:32


Curious NNRP server explorers [Top 20]:

SystemConn
news.qymp.de 17688
port-92-207-49-65.dynamic.qsc.de 4249
ip204-167-173-82.adsl2.static.versatel.nl 1624
bas2-windsor12-1128532539.dsl.bell.ca 1572
bas10-montreal28-2925247835.dsl.bell.ca 1454
bas2-windsor12-1088926753.dsl.bell.ca 1310
93.182.139.6 989
snorky.mixmin.net 836
217.172.29.51 370
1-1-1-38a.far.sth.bostream.se 287
s83-177-177-86.cust.tele2.se 256
170.56.188.42 143
217.67.82-79.rev.gaoland.net 133
217-162-216-178.dclient.hispeed.ch 62
p6163-ipngn2101marunouchi.tokyo.ocn.ne.jp 42
5ad18f6c.bb.sky.com 33
151.83.128.107 27
p5dc917fc.dip0.t-ipconnect.de 19
host205-73-dynamic.56-82-r.retail.telecomitalia.it 16
drsd-4dbd9697.pool.mediaways.net 14
TOTAL: 41 31187


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1


NNRP unrecognized commands (by host):

SystemConn
c211-28-47-241.frank2.vic.optusnet.com.au 2
TOTAL: 1 2


NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP 2
TOTAL: 1 2


NNRP client timeouts [Top 20]:

SystemConnPeer
ip204-167-173-82.adsl2.static.versatel.nl 8 0
93.182.139.6 7 0
evr27-1-88-172-40-103.fbx.proxad.net 6 0
news.qymp.de 4 0
151.71.12.178 2 0
c211-28-47-241.frank2.vic.optusnet.com.au 2 0
97-91-171-0.dhcp.stls.mo.charter.com 1 0
77-23-233-10-dynip.superkabel.de 1 0
